![]() |
Helo June 22 |
|
| interval 21 s (pulse duration=0.1 s, timing= 20 s) | ||||
| Kt 19 sampling rate 1 Hz | ||||
| altitude 6000' entire flight- except additional legs at end at 5000', 4000', 3000', 2000' and 1000' | ||||
| No low clouds - ceiling >=10000' - Cirrus | ||||
| On board Don, Tom, Bonnie? | ||||
| GPS: | Lat. | Long. | Heading | |
| SHIP | 77 41.9 N | 167 16.0 W | ||
| A | 77 41.9 N | 166 12.6 W | 90 | |
| B | 77 55.4 N | 166 12.6 W | 0 | |
| C | 77 55.4 N | 168 19.4 W | 270 | |
| D | 77 28.4 N | 168 19.4 W | 180 | |
| E | 77 28.4 N | 167 16.0 W | 90 | |
| TIME | NOTES | NIKON | VIDEO | KT-19 |
| 13:51:39 | Takeoff | |||
| 13:51:54 | Switched On | |||
| 13:58:04 | Begin the line | 6:57 | ||
| 13:58:10 | Interval. On | |||
| 13:58:14 | Switched On | |||
| 13:59 | over 50% MP coverage in some places | |||
| but some patches of FY unponded | ||||
| 14:06:45 | 2nm / 1:30 to go | |||
| 14:07:40 | Turn A begins | Switched Off for turn | ||
| 14:08:19 | Turn A ends | Switched On for next leg | ||
| 14:09:50 | New Cracks in large composite MY floe | |||
| 14:15:05 | Turn B begins | Switched Off for turn | ||
| 14:15:50 | Turn B ends | Switched On for next leg | ||
| still some FY w/ no ponds- but they all look dark | ||||
| 14:26 | over area with relatively little pondage | |||
| 14:28:49 | Turn C begins | Switched Off for turn | ||
| 14:29:30 | Turn C ends | Switched On for next leg | ||
| 14:31:00 | lg FY floe w/ E-W oriented striations of melt | |||
| 14:36 | Polycorder 1 filled up | |||
| 14:36:52 | Polycorder 2 on line | |||
| 14:37:30 | Flying over shadowed area | |||
| 14:47:50 | Turn D begins | Switched Off for turn | ||
| 14:48:26 | Turn D ends | Switched On for next leg | ||
| 14:57:39 | Turn E begins | Switched Off for turn | ||
| 14:58:17 | Turn E ends | Switched On for next leg | ||
| 15:05:15 | End of Line/Over ship | 1:14:00 | ||
| 15:07:00 | 5000' | |||
| heading S for pass over ship | ||||
| 15:08:09 | over ship | |||
| 15:09:29 | 4000' | interv. On w/ 2 sec interval | ||
| heading N for pass over ship | ||||
| 15:10:30 | interv. Off | |||
| 15:11:35 | 3000' | interv. On w/ 2 sec interval | ||
| heading S for pass over ship | ||||
| 15:13:06 | interv. off | |||
| 15:14:03 | 2000' | interv. On w/ 2 sec interval | ||
| heading N for pass over ship | ||||
| 15:15:11 | interv. Off | |||
| 15:16:02 | 1000' | interv. On w/ 2 sec interval | ||
| heading S for pass over ship | ||||
| interv. off | ||||
| 15:16:50 | Start low level pass over lead | 1:25:34 | ||
| 15:17:25 | Zebra Lead | |||
| 15:19:50 | Low level pass over last lead (south of ship) | |||
| 15:19:27 | End of Lead | |||
| 15:28:15 | Helo landed on deck | |||
| General Notes: Heavy ponding - near maximum in extent in my estimation (TCG) | ||||
| The lead orientations are even more randomized than during the last flight | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||