DQR ID | Subject | Data Streams Affected |
---|---|---|
D030729.3 | SGP/EBBR/E7 - AEM Malfunction, Some Data Incorrect | sgp5ebbrE7.a1, sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
D030917.2 | SGP/EBBR/E7 - Reprocess: Soil Heat Flow #5 Offscale, Surface Fluxes Incorrect | sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D030922.7 | SGP/EBBR/E27 - Right Air Temperature Spiked Offscale | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D031021.3 | SGP/EBBR/E27 - Missing data during system update | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D031029.1 | SGP/EBBR/E20 - Fuse Blown in AEM | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D031029.2 | SGP/EBBR/E20 - Reprocess: Soil Temperature Probe #1 Measurements Spiked | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D031031.1 | SGP/EBBR/E7 - Reference Temperature Failure | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D031031.2 | SGP/EBBR/E15 - Reference Temperature Failed | sgp5ebbrE15.a1, sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1 |
D031031.4 | SGP/EBBR/E12 - Water in Net Radiometer, Surface Fluxes Incorrect | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D031031.5 | SGP/EBBR/E13 - Water in Net Radiometer, Surface Fluxes Incorrect | sgp5ebbrE13.a1, sgp15ebbrE13.a1, sgp15ebbrE13.b1, sgp30ebbrE13.a1, sgp30ebbrE13.b1 |
D031031.7 | SGP/EBBR/E20 - Water in Net Radiometer, Surface Fluxes Incorrect | sgp5ebbrE20.a1, sgp15ebbrE20.a1, sgp15ebbrE20.b1, sgp30ebbrE20.a1, sgp30ebbrE20.b1 |
D031031.8 | SGP/EBBR/E22 - Water in Net Radiometer, Surface Fluxes Incorrect | sgp5ebbrE22.a1, sgp15ebbrE22.a1, sgp15ebbrE22.b1, sgp30ebbrE22.a1, sgp30ebbrE22.b1 |
D031031.9 | SGP/EBBR/E15 - Soil Temperature #5 Incorrect, Surface Fluxes Incorrect | sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1 |
D031103.1 | SGP/EBBR/E26 - AEM Home Signals Incorrect, Surface Fluxes Incorrect | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D031106.1 | SGP/EBBR/E15 - Soil Temperature #5 Incorrect, Surface Fluxes Incorrect | sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D031110.7 | SGP/EBBR/E15 - AEM Hung Between Home Positions, Surface Fluxes Incorrect | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D031110.8 | SGP/EBBR/E19 - Battery Voltage Too Low, Most Measurements Incorrect | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D031117.2 | SGP/EBBR/E19 - AEM Stuck In One Position, Surface Fluxes Incorrect | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D031117.3 | SGP/EBBR/E27 - Right Air Temperature Spiked Offscale | sgp5ebbrE27.a1, sgp15ebbrE27.a1, sgp15ebbrE27.b1, sgp30ebbrE27.a1, sgp30ebbrE27.b1 |
D031124.11 | SGP/EBBR/E19 - Data Missing During Recalibration Changeout | sgpebbrE19.00, sgpebbrE19.01, sgp5ebbrE19.a1, sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1, sgp30baebbrE19.c1 |
D031124.12 | SGP/EBBR/E12 - Pressure Sensor Measurement Scales With Battery Voltage | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D031204.10 | SGP/EBBR/E13 - 6 Month Checks | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D031204.11 | SGP/EBBR/E15 - 6 Month Checks | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D031204.16 | SGP/EBBR/E18 - 6 Month Checks | sgp5ebbrE18.b1, sgp15ebbrE18.b1, sgp30ebbrE18.b1 |
D031204.17 | SGP/EBBR/E19 - 6 Month Checks | sgp5ebbrE19.a1, sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1 |
D031204.18 | SGP/EBBR/E19 - 6 Month Checks | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D031204.19 | SGP/EBBR/E20 - 6 Month Checks | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D031204.2 | SGP/EBBR/E19 - Data All Zeros | sgp5ebbrE19.a1, sgp15ebbrE19.a1, sgp15ebbrE19.b1, sgp30ebbrE19.a1, sgp30ebbrE19.b1 |
D031204.20 | SGP/EBBR/E22 - 6 Month Checks | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D031204.21 | SGP/EBBR/E26 - 6 Month Checks | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D031204.22 | SGP/EBBR/E27 - 6 Month Checks | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D031204.4 | SGP/EBBR/E2 - 6 Month Checks | sgp5ebbrE2.a1, sgp15ebbrE2.a1, sgp15ebbrE2.b1, sgp30ebbrE2.a1, sgp30ebbrE2.b1 |
D031204.5 | SGP/EBBR/E4 - 6 Month Checks | sgp5ebbrE4.a1, sgp15ebbrE4.a1, sgp15ebbrE4.b1, sgp30ebbrE4.a1, sgp30ebbrE4.b1 |
D031204.6 | SGP/EBBR/E7 - 6 Month Checks | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D031204.7 | SGP/EBBR/E8 - 6 Month Checks | sgp5ebbrE8.a1, sgp15ebbrE8.a1, sgp15ebbrE8.b1, sgp30ebbrE8.a1, sgp30ebbrE8.b1 |
D031204.8 | SGP/EBBR/E9 - 6 Month Checks | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D031204.9 | SGP/EBBR/E12 - 6 Month Checks | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D031208.5 | SGP/EBBR/E20 - Wind Direction Incorrect | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D031210.1 | SGP/EBBR/E27 - Reprocess: Soil Heat Flow #5 Offscale, Surface Fluxes Incorrect | sgp15ebbrE27.a1, sgp15ebbrE27.b1, sgp30ebbrE27.a1, sgp30ebbrE27.b1 |
D031211.3 | SGP/EBBR/E26 - Spark Gap Bad, Pressure Incorrect | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D031211.5 | SGP/EBBR/E20 - Pressure Sensor Data Incorrect | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D031211.6 | SGP/EBBR/E7 - Pressure Sensor Data Incorrect | sgp5ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D031217.4 | SGP/EBBR/E12 - Pressure Sensor Measurement Scales With Battery Voltage | sgp5ebbrE12.a1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D031222.10 | SGP/EBBR/E2 - All Data Zero After Logger Restart | sgp5ebbrE2.a1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D031222.11 | SGP/EBBR/E2 - Net Radiometer Iced Over During Storm | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D031222.12 | SGP/EBBR/E8 - Net Radiometer Iced Over During Storm | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D031222.13 | SGP/EBBR/E9 - Net Radiometer Iced Over During Storm | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D031222.14 | SGP/EBBR/E9 - Wind Speed Sensor Frozen By Ice Storm | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D031222.15 | SGP/EBBR/E12 - Wind Speed Sensor Frozen By Ice Storm | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D031222.16 | SGP/EBBR/E13 - Wind Speed Sensor Frozen By Ice Storm | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D031222.17 | SGP/EBBR/E13 - Net Radiometer Iced Over During Storm | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D031222.18 | SGP/EBBR/E15 - Net Radiometer Iced Over During Storm | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D031222.19 | SGP/EBBR/E15 - Wind Speed Sensor Frozen By Ice Storm | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D031222.20 | SGP/EBBR/E20 - Wind Speed Sensor Frozen By Ice Storm | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D031222.21 | SGP/EBBR/E22 - Wind Speed Sensor Frozen By Ice Storm | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D031222.22 | SGP/EBBR/E22 - Wind Direction Sensor Frozen By Ice Storm | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D031222.23 | SGP/EBBR/E4 - Wind Speed Sensor Frozen By Ice Storm | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D031222.24 | SGP/EBBR/E26 - Wind Speed Sensor Frozen By Ice Storm | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D031222.25 | SGP/EBBR/E26 - Wind Direction Sensor Frozen By Ice Storm | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D031222.26 | SGP/EBBR/E27 - Soil Temperature #3 Spike in Data | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D031222.9 | SGP/EBBR/E7 - Wind Speed Sensor Frozen By Ice Storm | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D040106.1 | SGP/EBBR/E19 - Wind Speed Sensor Frozen Stopped by Ice Storm | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D040112.1 | SGP/EBBR/E15 - Wind Direction About 130 Degrees Low | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D040206.1 | SGP/EBBR/E18 - AEM Sitting At Home 15 Position | sgp5ebbrE18.b1, sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp30baebbrE18.c1 |
D040206.3 | SGP/EBBR/E7 - Pressure Sensor Data Incorret | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D040206.4 | SGP/EBBR/E19 - Low Battery Voltage Caused Incorrect Data | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D040227.1 | SGP/EBBR/E15 - Net Radiometer not level | sgp5ebbrE15.b1, sgp30ebbrE15.b1 |
D040303.2 | SGP/EBBR/E22 - Wind Speed Sensor Bearings Worn | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D040304.10 | SGP/EBBR/E12 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D040304.11 | SGP/EBBR/E12 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE12.b1, sgp30ebbrE12.b1 |
D040304.12 | SGP/EBBR/E13 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D040304.13 | SGP/EBBR/E13 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE13.b1, sgp30ebbrE13.b1 |
D040304.14 | SGP/EBBR/E15 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D040304.17 | SGP/EBBR/E18 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE18.b1, sgp15ebbrE18.b1, sgp30ebbrE18.b1 |
D040304.18 | SGP/EBBR/E18 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE18.b1, sgp30ebbrE18.b1 |
D040304.19 | SGP/EBBR/E20 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D040304.20 | SGP/EBBR/E20 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE20.b1, sgp30ebbrE20.b1 |
D040304.21 | SGP/EBBR/E22 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D040304.22 | SGP/EBBR/E22 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE22.b1, sgp30ebbrE22.b1 |
D040304.23 | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D040304.24 | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE4.b1, sgp30ebbrE4.b1 |
D040304.25 | SGP/EBBR/E27 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D040304.26 | SGP/EBBR/E19 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D040304.28 | SGP/EBBR/E26 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D040304.29 | SGP/EBBR/E26 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE26.b1, sgp30ebbrE26.b1 |
D040304.3 | SGP/EBBR/E7 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D040304.4 | SGP/EBBR/E7 - Tref Problem Causes All Temps. to be Incorrect | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D040304.5 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D040304.6 | SGP/EBBR/E8 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D040304.7 | SGP/EBBR/E8 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE8.b1, sgp30ebbrE8.b1 |
D040304.8 | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D040304.9 | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE9.b1, sgp30ebbrE9.b1 |
D040318.13 | SGP/EBBR/E27 - Soil Moisture #5 Insensitive | sgp30ebbrE27.b1 |
D040318.17 | SGP/EBBR/E8 - Wind Speed Sensor Frozen Stopped By Icing | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D040331.2 | SGP/EBBR/E8 - AEM Replacement | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp30baebbrE8.c1 |
D040407.2 | SGP/EBBR/E19 - Reprocess: Incorrect Net Rad Calibration Coefficient | sgp5ebbrE19.b1, sgp30ebbrE19.b1, sgp30baebbrE19.c1 |
D040505.1 | SGP/EBBR/E2 - Soil Heat Flow #1 Spikes Down | sgp30ebbrE2.b1 |
D040505.3 | SGP/EBBR/E18 - Pressure Low | sgp5ebbrE18.b1, sgp30ebbrE18.b1 |
D040507.1 | SGP/EBBR/E15 - Wind Speed Incorrect | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp30baebbrE15.c1 |
D040507.2 | SGP/EBBR/E20 - Left Air Temperature Incorrect | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp30baebbrE20.c1 |
D040507.3 | SGP/EBBR/E27 - Right Air Temperature Incorrect | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D040608.6 | SGP/EBBR/E13 - Automatic Exchange Mechanism Failure | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D040608.7 | SGP/EBBR/E19 - AEM Hung Inbetween Home Positions | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D040615.3 | SGP/EBBR/E12 - Incorrect Times | sgpebbrE12.00, sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp30baebbrE12.c1 |
D040706.2 | SGP/EBBR/E22 - Net Radiation Incorrect | sgp5ebbrE22.b1, sgp30ebbrE22.b1 |
D040706.3 | SGP/EBBR/E27 - Loose Tair Left Connections | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D040722.1 | SGP/EBBR/E20 - Wind Direction Stuck at 100 Degrees | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D040723.2 | SGP/EBBR/E9 - net radiometer top dome broken, water in bottom dome | sgp5ebbrE9.b1, sgp30ebbrE9.b1 |
D040723.3 | SGP/EBBR/E22 - Water In Net Radiometer | sgp5ebbrE22.b1, sgp30ebbrE22.b1 |
D040723.4 | SGP/EBBR/E18 - Soil Temperature and Moisture Probes in Set #1 Spiked Outputs | sgp30ebbrE18.b1 |
D040813.2 | SGP/EBBR/E20 - AEM Failure | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D040813.3 | SGP/EBBR/E27 - Data Missing or Incorrect During Battery Terminal Cleaning | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D040813.4 | SGP/EBBR/E4 - Net Radiation Incorrect, Sensible and Latent Heat Fluxes Incorrect | sgp5ebbrE4.b1, sgp30ebbrE4.b1 |
D040813.5 | SGP/EBBR/E26 - Soil Temperature #4 and Soil Heat Flow #4 Incorrect | sgp30ebbrE26.b1 |
D040813.6 | SGP/EBBR/E18 - Soil Temperature #2 Incorrect | sgp30ebbrE18.b1 |
D040813.8 | SGP/EBBR/E7 - Pressure Too High | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D040915.2 | SGP/EBBR/E13 - Net Radiation Incorrect, Fluxes Incorrect | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D040915.3 | SGP/EBBR/E2 - Net Radiometer Dome Broken, Reducing Net Radiation Measurement, Fluxes Incorrect | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D040915.5 | SGP/EBBR/E8 - Net Radiation Incorrect, Fluxes Incorrect | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D040915.6 | SGP/EBBR/E13 - AEM Failure, Fluxes Incorrect | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D040915.7 | SGP/EBBR/E20 - Soil Heat Flow #3 and Soil Temperature #3 Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D041004.4 | SGP/EBBR/E15 - Soil Moisture Coefficients Incorrect | sgp30ebbrE15.b1 |
D041005.3 | SGP/EBBR/E7 - Data Missing | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D041006.3 | SGP/EBBR/E20 - All Soil Measurements Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D041014.2 | SGP/EBBR/E2 - Soil Heat Flow Sensor #2 Bad | sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D041222.1 | SGP/EBBR/E26 - Spark Gap Bad, Pressure Incorrect | sgp5ebbrE26.a1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D041222.10 | SGP/EBBR/E9 - 6 Month Checks | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D041222.11 | SGP/EBBR/E12 - 6 Month Checks | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D041222.12 | SGP/EBBR/E13 - 6 Month Checks | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D041222.13 | SGP/EBBR/E15 - 6 Month Checks | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D041222.14 | SGP/EBBR/E18 - 6 Month Checks | sgp5ebbrE18.b1, sgp15ebbrE18.b1, sgp30ebbrE18.b1 |
D041222.15 | SGP/EBBR/E19 - 6 Month Checks | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D041222.16 | SGP/EBBR/E20 - 6 Month Checks | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D041222.17 | SGP/EBBR/E22 - 6 Month Checks | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D041222.18 | SGP/EBBR/E26 - 6 Month Checks | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D041222.19 | SGP/EBBR/E27 - 6 Month Checks | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D041222.2 | SGP/EBBR/E12 - AEM home_15 Incorrect, Flux Measurements not affected | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D041222.4 | SGP/EBBR/E26 - Low Battery Voltage - Many Measurements Incorrect | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D041222.5 | SGP/EBBR/E26 - Most Measurements Incorrect | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D041222.6 | SGP/EBBR/E2 - 6 Month Checks | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D041222.7 | SGP/EBBR/E4 - 6 Month Checks | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D041222.8 | SGP/EBBR/E7 - 6 Month Checks | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D041222.9 | SGP/EBBR/E8 - 6 Month Checks | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D041223.1 | SGP/EBBR/E20 - Soil Heat Flow #4 Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/27/2003 | 1330 | 10/07/2003 | 200 |
Subject: | SGP/EBBR/E7 - AEM Malfunction, Some Data Incorrect |
DataStreams: | sgp5ebbrE7.a1, sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
Description: | After a while, the teflon slides on the AEMs warp from heat and use. This tends to make the AEM drag, jam, and get hung. This happened at E7 EBBR. Replacement of the AEM resolved the problem. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 00 | 11/18/2003 | 200 |
Subject: | SGP/EBBR/E7 - Reprocess: Soil Heat Flow #5 Offscale, Surface Fluxes Incorrect |
DataStreams: | sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
Description: | Soil Heat Flow #5 went offscale at times. Latent and Sensible Heat Fluxes were incorrect when this occurred. |
Measurements: | sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/15/2003 | 1030 | 11/17/2003 | 630 |
Subject: | SGP/EBBR/E27 - Right Air Temperature Spiked Offscale |
DataStreams: | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
Description: | The right air temperature was going offscale at times. This problem seemed to end without Site Ops. intervention. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 170 | 10/29/2003 | 1930 |
Subject: | SGP/EBBR/E27 - Missing data during system update |
DataStreams: | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
Description: | Some soil parameters were slightly incorrect since EBBR.E27 was installed in May 2003. While the coefficients were being updated, data collection was suspended resulting in missing data for the specified period. No significant effects (1% or less) on the surface heat flux data would have occurred from using the slightly incorrect coefficients. Therefore, flagging of the surface flux data from the time of installation of E27 is unwarranted. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/15/2003 | 210 | 10/29/2003 | 230 |
Subject: | SGP/EBBR/E20 - Fuse Blown in AEM |
DataStreams: | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
Description: | When the EBBR system restarted on 15 Oct. 2003, the AEM malfunctioned. Surface fluxes data during this period are incorrect. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
sgp5ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/27/2003 | 180 | 12/10/2003 | 2230 |
Subject: | SGP/EBBR/E20 - Reprocess: Soil Temperature Probe #1 Measurements Spiked |
DataStreams: | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
Description: | The soil temperature #1 measurement spiked quite high at times. This affected a number of measurements that are dependent on the soil temperature measurements. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/19/2003 | 1730 | 10/19/2003 | 1930 |
10/20/2003 | 1330 | 10/20/2003 | 1630 |
10/21/2003 | 1630 | 10/21/2003 | 1830 |
10/22/2003 | 00 | 10/22/2003 | 1830 |
10/23/2003 | 00 | 10/23/2003 | 1630 |
Subject: | SGP/EBBR/E7 - Reference Temperature Failure |
DataStreams: | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
Description: | The reference T sensor was not working, affecting other temperature sensors. Sensible and latent heat fluxes were incorrect when this occurred. |
Measurements: | sgp5ebbrE7.b1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/11/2003 | 2230 | 10/12/2003 | 2330 |
Subject: | SGP/EBBR/E15 - Reference Temperature Failed |
DataStreams: | sgp5ebbrE15.a1, sgp15ebbrE15.a1, sgp15ebbrE15.b1, sgp30ebbrE15.a1, sgp30ebbrE15.b1 |
