DQR ID | Subject | Data Streams Affected |
---|---|---|
D041222.3 | SGP/EBBR/E20 - Soil Moisture #4 and Soil Temperature #4 Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D050113.2 | SGP/EBBR/E9 - Wind Speed Threshhold Low | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D050206.10 | SGP/EBBR/E13 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D050206.11 | SGP/EBBR/E15 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D050206.12 | SGP/EBBR/E18 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE18.b1, sgp15ebbrE18.b1, sgp30ebbrE18.b1 |
D050206.13 | SGP/EBBR/E19 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D050206.14 | SGP/EBBR/E20 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D050206.15 | SGP/EBBR/E22 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D050206.16 | SGP/EBBR/E26 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D050206.17 | SGP/EBBR/E27 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D050206.4 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D050206.5 | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050206.6 | SGP/EBBR/E7 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D050206.7 | SGP/EBBR/E8 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D050206.8 | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D050206.9 | SGP/EBBR/E12 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D050207.1 | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D050207.10 | SGP/EBBR/E20 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D050207.11 | SGP/EBBR/E22 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D050207.12 | SGP/EBBR/E26 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D050207.13 | SGP/EBBR/E27 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D050207.2 | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050207.3 | SGP/EBBR/E8 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D050207.4 | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D050207.5 | SGP/EBBR/E12 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D050207.6 | SGP/EBBR/E13 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D050207.7 | SGP/EBBR/E15 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D050207.8 | SGP/EBBR/E18 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE18.b1, sgp15ebbrE18.b1, sgp30ebbrE18.b1 |
D050207.9 | SGP/EBBR/E19 - Wind Direction Frozen Stopped By Ice Storm | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D050211.1 | SGP/EBBR/E26 - Aging Pressure Sensor Output Changes With Supply Voltage | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D050211.2 | SGP/EBBR/E27 - Soil Moisture #5 Incorrect | sgp30ebbrE27.b1 |
D050215.10 | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050215.11 | SGP/EBBR/E7 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
D050215.12 | SGP/EBBR/E8 - Wind Speed Frozen Stopped By Ice Storm | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D050215.13 | SGP/EBBR/E8 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D050215.14 | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D050215.15 | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D050215.16 | SGP/EBBR/E12 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D050215.17 | SGP/EBBR/E12 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D050215.18 | SGP/EBBR/E15 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D050215.19 | SGP/EBBR/E15 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D050215.20 | SGP/EBBR/E19 - Wind Speed Constant | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D050215.21 | SGP/EBBR/E22 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D050215.22 | SGP/EBBR/E22 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D050215.7 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D050215.8 | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D050215.9 | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050303.4 | SGP/EBBR/E4 - Wind Speed and Direction Frozen by Ice Storm | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
D050304.1 | SGP/EBBR/E12 - Wind Speed and Direction Frozen by Ice Storm | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D050323.2 | SGP/EBBR/E22 - Net Radiation Too Low - Top Dome Broken | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D050324.1 | SGP/EBBR/E15 - Soil Heat Flows Undermeasured, and Latent and Sensible Heat Fluxes Overstimated | sgp30ebbrE15.b1 |
D050324.2 | SGP/EBBR/E19 - Reprocess: Negative Net Rad calibrations | sgp5ebbrE19.b1, sgp30ebbrE19.b1 |
D050324.3 | SGP/EBBR/E26 - Incorrect soil type coefficients used | sgp30ebbrE26.b1 |
D050330.2 | SGP/EBBR/E7 - Wrong Datalogger Program | sgp30ebbrE7.b1 |
D050404.1 | SGP/EBBR/E20 - Wrong Datalogger Program Installed | sgp30ebbrE20.b1 |
D050404.2 | SGP/EBBR/E4 - Soil Temperature #5 Spiking Upwards | sgp30ebbrE4.b1 |
D050404.4 | SGP/EBBR/E20 - Temp. of thum_left Incorrect At Times | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D050413.3 | SGP/EBBR/E8 - Battery Voltage Problem | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D050413.6 | SGP/EBBR/E27 - SM2 Coefficients Incorect | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D050510.3 | SGP/EBBR/E13 - Net Radiometer Tilted Half Degree West | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/02/2004 | 1330 | 03/02/2005 | 1930 |
Subject: | SGP/EBBR/E20 - Soil Moisture #4 and Soil Temperature #4 Incorrect |
DataStreams: | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
Description: | Failures of a multiplexer channel and a J-panel channel caused soil temperature #4 and soil moisture #4 to spike and drift at times. Replacement of the failed equipment solved the problem. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/2004 | 830 | 01/31/2005 | 140 |
Subject: | SGP/EBBR/E9 - Wind Speed Threshhold Low |
DataStreams: | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
Description: | When the wind speed is very low, the anemometer cups stop turning. Wind speeds above the threshhold may be underestimated. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 510 | 01/08/2005 | 1745 |
01/11/2005 | 445 | 01/12/2005 | 1310 |
Subject: | SGP/EBBR/E13 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1010 | 01/05/2005 | 20 |
Subject: | SGP/EBBR/E15 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE15.b1:
sgp30ebbrE15.b1:
sgp5ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 1810 | 01/06/2005 | 2045 |
Subject: | SGP/EBBR/E18 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE18.b1, sgp15ebbrE18.b1, sgp30ebbrE18.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE18.b1:
sgp30ebbrE18.b1:
sgp15ebbrE18.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 655 | 01/07/2005 | 1545 |
Subject: | SGP/EBBR/E19 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 1420 | 01/07/2005 | 1650 |
Subject: | SGP/EBBR/E20 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
sgp5ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 845 | 01/07/2005 | 1555 |
Subject: | SGP/EBBR/E22 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp30ebbrE22.b1:
sgp5ebbrE22.b1:
sgp15ebbrE22.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 745 | 01/07/2005 | 1530 |
Subject: | SGP/EBBR/E26 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE26.b1:
sgp5ebbrE26.b1:
sgp30ebbrE26.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 1555 | 01/07/2005 | 165 |
Subject: | SGP/EBBR/E27 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 530 | 01/09/2005 | 830 |
Subject: | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 635 | 01/05/2005 | 20 |
Subject: | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1450 | 01/05/2005 | 10 |
Subject: | SGP/EBBR/E7 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE7.b1:
sgp30ebbrE7.b1:
sgp15ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 810 | 01/04/2005 | 210 |
Subject: | SGP/EBBR/E8 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp30ebbrE8.b1:
sgp5ebbrE8.b1:
sgp15ebbrE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 155 | 01/05/2005 | 80 |
Subject: | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 735 | 01/08/2005 | 170 |
Subject: | SGP/EBBR/E12 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE12.b1:
sgp5ebbrE12.b1:
sgp30ebbrE12.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 915 | 01/08/2005 | 2140 |
Subject: | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
sgp30ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/07/2005 | 150 | 01/07/2005 | 1425 |
Subject: | SGP/EBBR/E20 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE20.b1, sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
sgp5ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 855 | 01/06/2005 | 1940 |
Subject: | SGP/EBBR/E22 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE22.b1, sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp30ebbrE22.b1:
sgp5ebbrE22.b1:
sgp15ebbrE22.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 1020 | 01/06/2005 | 1730 |
Subject: | SGP/EBBR/E26 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE26.b1:
sgp5ebbrE26.b1:
sgp30ebbrE26.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/06/2005 | 105 | 01/07/2005 | 1430 |
Subject: | SGP/EBBR/E27 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE27.b1, sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 845 | 01/05/2005 | 20 |
Subject: | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 850 | 01/04/2005 | 210 |
Subject: | SGP/EBBR/E8 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp30ebbrE8.b1:
sgp5ebbrE8.b1:
sgp15ebbrE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1755 | 01/05/2005 | 80 |
Subject: | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE9.b1, sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 935 | 01/08/2005 | 1630 |
Subject: | SGP/EBBR/E12 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE12.b1:
sgp5ebbrE12.b1:
sgp30ebbrE12.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 625 | 01/07/2005 | 1850 |
01/11/2005 | 1545 | 01/12/2005 | 930 |
Subject: | SGP/EBBR/E13 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 165 | 01/05/2005 | 20 |
Subject: | SGP/EBBR/E15 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE15.b1, sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE15.b1:
sgp30ebbrE15.b1:
sgp5ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/07/2005 | 010 | 01/07/2005 | 1550 |
Subject: | SGP/EBBR/E18 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE18.b1, sgp15ebbrE18.b1, sgp30ebbrE18.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE18.b1:
sgp30ebbrE18.b1:
sgp15ebbrE18.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 1115 | 01/06/2005 | 2055 |
Subject: | SGP/EBBR/E19 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/2004 | 140 | 02/17/2005 | 1630 |
Subject: | SGP/EBBR/E26 - Aging Pressure Sensor Output Changes With Supply Voltage |
DataStreams: | sgp5ebbrE26.b1, sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
Description: | The E26 EBBR pressure sensor experienced the poor internal voltage regulation problem experienced at other sites last year. Aging of the internal voltage regulator caused the pressure output to drop by 1-2 kPa (0.1-0.5 kPa is normal) when the Sun rose and the solar panel goosed the battery voltage up. The sensible and latent heat fluxes were not significantly affected. |
Measurements: | sgp15ebbrE26.b1:
sgp5ebbrE26.b1:
sgp30ebbrE26.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/15/2004 | 160 | 03/07/2005 | 210 |
Subject: | SGP/EBBR/E27 - Soil Moisture #5 Incorrect |
DataStreams: | sgp30ebbrE27.b1 |
Description: | The wrong CR10 program loaded from the storage module on 9/15/04. During the previous change of program, an attempt was made to store the new program in the storage module; site ops techs did not notice that this attempt failed, leaving the old program in the storage module. When power was cyled on 9/15/04, the old program with flat sm5 coefficients loaded into the CR10. The "flat" coefficients resulted in the sm5 soil moisture hovering around 30%. 15 minute raw sm5 resistances were correct. Average soil heat flow, sensible heat flux, and latent heat flux were not significantly affected and so are not included in the list of incorrect measurements. |
Measurements: | sgp30ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/09/2005 | 1230 | 02/09/2005 | 160 |
Subject: | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice |
DataStreams: | sgp5ebbrE4.b1, sgp15ebbrE4.b1, sgp30ebbrE4.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/11/2005 | 1330 | 01/12/2005 | 050 |
Subject: | SGP/EBBR/E7 - Wind Speed Frozen Stopped By Ice |
DataStreams: | sgp5ebbrE7.b1, sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp5ebbrE7.b1:
sgp30ebbrE7.b1:
sgp15ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/12/2005 | 720 | 01/12/2005 | 165 |
02/07/2005 | 20 | 02/08/2005 | 1930 |
Subject: | SGP/EBBR/E8 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp5ebbrE8.b1, sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
