This data set consists of air and soil temperatures from various sites in Alaska between 1995 and 2001. Data loggers recorded soil temperatures at 1 cm below the ground or snow surface, and air temperatures at 1.6 m above the surface. Temperatures are given in degrees Celsius. Data collection sites around the state include: Toolik Lake, Galbraith, Happy Valley, Prudhoe Bay, Council, Livengood, Yukon River, Barrow, Gold Creek, Kanuti River, Fairbanks, Chandalar, and Graylink Lake.
The data consist of 53 ASCII text files, and are available via ftp. Each data file contains date, time, and temperature columns, and some files contain additional data. A table in the documentation for this data set lists each data file and its contents. Data are available via FTP.
The research project was funded by the Arctic System Sciences (ARCSS) Program, grant number OPP-9321730.
Welker, J. and J. Fahnestock. 2003. Air and Soil Temperatures from Sites in Alaska 1995-2001. Boulder, CO: National Center for Atmospheric Research, ARCSS Data Archive.
Category | Description |
---|---|
Data format | Text files |
Spatial coverage and resolution | Southernmost Latitude: 64.00 N Northernmost Latitude: 74.00 N Westernmost Longitude: 164.00 W Easternmost Longitude: 148.00 W |
Temporal coverage and resolution | 31 May 1995 to 20 June 2001 |
File naming convention | Date, Location, type of soil |
File size | File sizes range from 18 KB to 123 KB |
Parameter(s) | Soil temperature and air temperature |
Procedures for obtaining data | Data are available for ordering through NCAR |
Jeff M. Welker, Sr. Research Scientist, and Jace Fahnestock, Research Scientist
Tables in text format
File names consist of the following elements:
Element | Description |
---|---|
Year | 1995-2000 |
Season | w-winter s-summer |
Location Code | tlk - Toolik Lake gal - Galbraith hpv - Happy Valley pru - Prudhoe Bay cnl - Council liv - Livengood ps2 - Pump Station 2 yuk - Yukon River bar - Barrow gcr - Gold Creek kan - Kanuti River fai - Fairbanks cha - Chandalar gra - Grayling Lake |
Area Type (not all files use this code) |
dh - Dry heath tundra mt - Moist acidic tundra c - Clearcut forest sb - Snowbed Cassiope community s - Wet sedge t - tussock tundra f - spruce forest l - litter |
Example data file names:
1995w_tlk_sb.txt
1999w_kan_t.txt
File sizes range from 18 KB to 123 KB
Southernmost Latitude: 64.00 N
Northernmost Latitude: 74.00N
Westernmost Longitude: 164.00 W
Easternmost Longitude: 148.00 W
Experiments were performed between 31 May 1995 and 20 June 2001
Measurement intervals vary, but are usually several times each day.
Soil temperature and air temperature.
All measurements are given in degrees Celsius.
Air and soil temperatures were taken with HOBO sensors with data loggers.
Soil temperatures were taken at 1 cm below the surface unless otherwise noted. Air temperatures were taken at 1.6 m above the surface unless otherwise noted.
Data are in tables. Each file is slightly different (described later in this section), so the number and types of columns vary across locations and may include the following:
Date= Data of the data collection
Time = Time of the data collection
Air = air temperature 1.6 m from ground surface
CTL-Air = 15 cm air in control plots
OTC-Air = 15 cm air in warmed plots
CTL-Soil = 1 cm soil depth in control plots
OTC-Soil = 1 cm soil depth in warmed plots
The following table describes the parameters for each file:
File name | Site | Dates | Measurement parameters for air and soil temperatures |
---|---|---|---|
1995s_tlk_dh | Toolik Lake - dry heath tundra | 5/31/95-8/14/95 | 1.6m air, 15cm air in warmed plots, 15cm air in control plots, 1cm soil depth in warmed plots, 1cm soil depth in ambient plots |
1995s_tlk_mt | Toolik Lake - moist tussock tundra | 5/31/95-8/14/95 | 1.6m air, 15cm air in warmed plots, 15cm air in control plots, 1cm soil depth in warmed plots, 1cm soil depth in ambient plots |
1995w_tlk_dh | Toolik Lake - dry heath tundra | 8/17/95-6/15/96 | 1.6m air, surface soil temperatures at distance from snowfence: 5m, 10m, 15m, 20m, 25m, 30m, 40m, 50m, 60m |
1995w_tlk_mt | Toolik Lake - moist tussock tundra | 8/17/95-6/15/96 | 1.6m air, surface soil temperatures at distance from snowfence: 5m, 10m, 15m, 20m, 25m, 30m, 40m, 50m, 60m |
1995w_tlk_sb | Toolik Lake - snowbed community (Cassiope) | 8/17/95-6/15/96 | Soil surface (mean of 5 dataloggers) |
1996s_tlk_dh | Toolik Lake - dry heath tundra | 6/19/96-8/14/96 | Soil surface 15m from snowfence (mean of 4), Soil surface 20m from snowfence (mean of 5), Soil surface 50m from snowfence |
1996w_tlk_dh | Toolik Lake - dry heath tundra | 8/21/96-6/10/97 | 1.6m air, surface soil temperatures at distance from snowfence: 5m, 10m, 20m, 30m, 40m, 50m, 60m, 70m, 90m |
1996w_tlk_mt | Toolik Lake - moist tussock tundra | 8/21/96-6/10/97 | 1.6m air,surface soil temperatures at distance from snowfence: 5m, 10m, 20m, 30m, 40m, 50m, 60m, 70m, 90m |
1997s_tlk_dh | Toolik Lake - dry heath tundra | 6/12/97-8/25/97 | 15cm air in warmed plots, 15cm air in control plots, 1cm soil depth in warmed plots w/ ambient winter snow, 1cm soil depth in ambient plots w/ ambient winter snow, 1cm soil depth in warmed plots w/ increased winter snow, 1cm soil depth in ambient plots w/ increased winter snow |
1997s_tlk_mt | Toolik Lake - dry heath tundra | 6/12/97-8/25/97 | 15cm air in warmed plots, 15cm air in control plots, 1cm soil depth in warmed plots w/ ambient winter snow, 1cm soil depth in ambient plots w/ ambient winter snow, 1cm soil depth in warmed plots w/ increased winter snow, 1cm soil depth in ambient plots w/ increased winter snow |
1997w_tlk_dh | Toolik Lake - dry heath tundra | 8/28/97-7/2/98 | 1.6m air, surface soil temperatures at distance from snowfence: 5m, 10m, 15m, 20m, 30m, 40m, 50m, 70m, 90m-1, 90m-2 |
1997w_tlk_mt | Toolik Lake - moist tussock tundra | 8/28/97-7/2/98 | 1.6m air-1, 1.6m air-2, surface soil temperatures at distance from snowfence: 5m, 15m, 30m, 60m, 70m, 90m-1, 90m-2 |
1997w_tlk_sb | Toolik Lake - snowbed community (Cassiope) | 8/28/97-5/27/98 | Soil surface temperature(2 sites) |
1997w_tlk_l | Toolik Lake - litter/no litter plots | 6/20/97-7/2/98 | 1cm soil depth in plots with litter, 1cm soil depth in plots with no litter |
1998s_tlk_dh | Toolik Lake - dry heath tundra | 5/20/98-8/22/98 | 15cm air in control plots, 15cm air in warmed plots, 1cm soil depth in control plots, 1cm soil depth in warmed plots |
1998s_tlk_mt | Toolik Lake - moist tussock tundra | 5/30/98-8/22/98 | 15cm air in control plots, 15cm air in warmed plots, 1cm soil depth in control plots, 1cm soil depth in warmed plots |
1998w_bar | Barrow - wet sedge tundra nearcmDL | 8/20/98-6/15/99 | 1.0m air, Soil surface, 5cm soil depth, 20cm soil depth, 40cm soil depth |
1998w_tlk_dh | Toolik Lake - dry heath tundra | 8/27/98-6/5/99 | 1.6m air, 1cm soil depth in ambient snow, 5cm soil depth in ambient snow, 20cm soil depth in ambient snow, 1cm soil depth in deep snow, 1m from soil surface in snow drift, 2m from soil surface in snow drift |
1998w_tlk_mt | Toolik Lake - moist tussock tundra | 8/27/98-6/5/99 | 1.6m air, 1cm soil depth in ambient snow, 1cm soil depth in deep snow, 1m from soil surface in snow drift, 2m from soil surface in snow drift |
1998w_tlk_s | Toolik Lake - sedge site | 8/27/98-6/5/99 | 5cm soil depth, 30cm soil depth |
1999s_tlk_dh | Toolik Lake - dry heath tundra | 6/6/99-8/26/99 | 1.6m air, 15cm air in control plots, 15cm air in warmed plots, 1cm soil depth in control plots, 1cm soil depth in warmed plots |
1999s_tlk_mt | Toolik Lake - moist tussock tundra | 6/6/99-8/26/99 | 1.6m air, 15cm air in control plots, 15cm air in warmed plots, 1cm soil depth in control plots, 1cm soil depth in warmed plots |
1999w_bar | Barrow - wet sedge tundra nearcmDL | 8/27/99-6/21/00 | Soil surface temperature |
1999w_tlk_dh | Toolik Lake - dry heath tundra | 8/27/99-6/21/00 | 1.6m air, 1cm soil depth in deep snow, 1cm soil depth in ambient snow |
1999w_tlk_mt | Toolik Lake - moist tussock tundra | 8/27/99-6/21/00 | 1.6m air, 1cm soil depth in deep snow, 1cm soil depth in ambient snow |
1999w_liv_f | Livengood - spruce forest | 8/27/99-6/21/00 | Soil surface temperature |
1999w_yuk_f | Yukon - spruce forest | 8/27/99-6/21/00 | Soil surface temperature |
1999w_kan_t | Kanuti River - tussock tundra | 8/27/99-6/21/00 | Soil surface temperature |
1999w_gra | Grayling Lake - tussock tundra | 8/27/99-6/21/00 | Soil surface temperature |
1999w_gcr | Gold Creek - open woodland | 8/27/99-6/21/00 | Soil surface temperature |
1999w_cha | Chandalar Shelf - willow shrubs | 8/27/99-6/21/00 | Soil surface temperature |
1999w_ps2 | Pump Station 2 - wet sedge tundra | 8/27/99-6/21/00 | Soil surface temperature |
1999w_pru | Prudhoe Bay - wet sedge tundra | 8/27/99-6/21/00 | Soil surface temperature |
1999w_hpv | Happy Valley - tussock tundra | 8/27/99-6/21/00 | Soil surface temperature |
1999w_gal | Galbraith - tussock tundra | 8/27/99-6/21/00 | Soil surface temperature |
2000w_cnl | Council - tundra | 9/22/00-6/30/01 | 1.6m tundra air, 1.6m forest air, Tundra soil surface, Forest soil surface, High Shrub soil surface, Low Shrub soil surface, Woodland soil surface |
2000w_pru | Prudhoe Bay - wet sedge tundra | 9/22/00-6/30/01 | Soil surface temperature |
2000w_ps2 | Pump Station 2 - wet sedge tundra | 9/22/00-6/30/01 | Soil surface temperature |
2000w_hpv | Happy Valley - tussock tundra | 9/22/00-6/30/01 | Soil surface temperature |
2000w_gal | Galbraith - tussock tundra | 9/22/00-6/30/01 | Soil surface temperature |
2000w_cha | Chandalar Shelf - willow shrub | 9/22/00-6/30/01 | Soil surface temperature |
2000w_gcr | Gold Creek - open woodland | 9/22/00-6/30/01 | Soil surface temperature |
2000w_gra | Grayling Lake - tussock tundra | 9/22/00-6/30/01 | Soil surface temperature |
2000w_kan_f | Kanuti River - spruce forest | 9/22/00-6/30/01 | Soil surface temperature |
2000w_kan_t | Kanuti River - tussock tundra | 9/22/00-6/30/01 | Soil surface temperature |
2000w_yuk_f | Yukon - spruce forest | 9/22/00-6/30/01 | Soil surface temperature |
2000w_yuk_c | Yukon - clearcut | 9/22/00-6/30/01 | Soil surface temperature |
2000w_liv_f | Livengood - spruce forest | 9/22/00-6/30/01 | Soil surface temperature |
2000w_liv_c | Livengood - clearcut | 9/22/00-6/30/01 | Soil surface temperature |
2000w_fai_f | Fairbanks - spruce forest | 9/22/00-6/30/01 | Soil surface temperature |
2000w_fai_c | Fairbanks - clearcut | 9/22/00-6/30/01 | Soil surface temperature |
2000w_tlk_dh | Toolik Lake - dry heath tundra | 9/22/00-6/30/01 | 1.6m air, Soil surface in ambient snow, Soil surface in deep snow |
2000w_tlk_mt | Toolik Lake - moist tussock tundra | 9/22/00-6/30/01 | 1.6m air, Soil surface in deep snow, 1m from soil surface in snow drift, 2m from soil surface in snow drift |
Missing data indicated with -99.99
Related Projects: Arctic Transitions in the Land-Atmosphere System (ATLAS)
The Land-Atmosphere-Ice Interactions (LAII) Program is part of the Arctic System Science (ARCSS) Program of the National Science Foundation. LAII has overall goals of understanding how the feedback processes within Arctic system affects global climate change, including changes in the hydrology, biochemical, plants animals, and ecosystems; as well as how these changes affect and are affected by human activities. The LAII ATLAS program is designed as an interdisciplinary multi-year project with many investigators and varied instrumentation to address the aforementioned objectives in Alaska and eventually in other parts of the Arctic. For information on the ATLAS Project, see the LAII Web page: http://www.laii.uaf.edu/
7 May 2003
http://data.eol.ucar.edu/codiac/dss/id=106.ARCSS907