DQR ID | Subject | Data Streams Affected |
---|---|---|
D040318.10 | SGP/SMOS/E13 - 6-month Calibration Checks | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D040318.16 | SGP/SMOS/E15 - 6-month Calibration Checks | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D040318.7 | SGP/SMOS/E11 - 6-month Calibration Checks | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D040319.12 | SGP/SMOS/E27 - 6-month Calibration Checks | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D040319.2 | SGP/SMOS/E20 - 6-month Calibration Checks | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
D040319.5 | SGP/SMOS/E21 - 6-month Calibration Checks | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D040319.8 | SGP/SMOS/E24 - 6-month Calibration Checks | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D050116.2 | SGP/SMOS/E21 - Failed RH/Temp Probe | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D050116.4 | SGP/SMOS/E20 - RH values suspect | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
D050130.1 | SGP/SMOS/E24 - Intermittent Missing Barometric Data | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D050131.14 | SGP/SMOS/E11 - Missing data due to ice storm | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D050131.16 | SGP/SMOS/E15 - Data missing due to ice storm | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D050131.17 | SGP/SMOS/E15 - Windspeed sensor frozen by ice storm | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D050209.10 | SGP/SMOS/E13 - Wind Data Suspect | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D050209.11 | SGP/SMOS/E15 - Wind Data Suspect | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D050209.12 | SGP/SMOS/E21 - Wind Data Suspect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D050209.13 | SGP/SMOS/E24 - Wind Data Suspect | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D050209.9 | SGP/SMOS/E11 - Wind Data Suspect | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D050322.3 | SGP/SMOS/E13 - T/RH sensor failure | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D050422.9 | SGP/SMOS/E27 - Reprocess: Wind direction offset | sgp1smosE27.b1, sgp30smosE27.b1 |
D050817.1 | SGP/SMOS/E20 - Sensor failure | sgp1smosE20.b1, sgp30smosE20.b1 |
D050831.3 | SGP/SMOS/E21 - RH values incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D050921.1 | SGP/SMOS/E21 - RH Data Intermittently Poor Quality | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D051004.1 | SGP/SMOS/E21 - Barometric Data Incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D051220.3 | SGP/SMOS/E21 - RH values above max limit during high humidity situations. | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D060109.1 | SGP/SMOS/E27 - Wind Direction Data Incorrect | sgp1smosE27.b1, sgp30smosE27.b1 |
D060110.1 | SGP/SMOS/E15 - Barometer data missing or incorrect | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D060302.1 | SGP/SMOS/E11 - Reprocess: Barometer data factor of 10 too high. | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D060314.1 | SGP/SMOS/E21 - RH values incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D060320.1 | SGP/SMOS/E15 - Wind Direction Values Intermittently Incorrect | sgp1smosE15.b1, sgp30smosE15.b1 |
D060321.1 | SGP/SMOS/E15 - Reprocess: Barometer data a factor of 10 too high. | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D060321.2 | SGP/SMOS/E13 - Reprocess: Barometer data a factor of 10 too high. | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D060502.1 | SGP/SMOS/E13 -Reprocess: Wind Speed Values Excessively High | sgp1440smosE13.b1, sgp1smosE13.b1 |
D060526.1 | SGP/SMOS/E27 - Rain fall data incorrect | sgp1smosE27.b1, sgp30smosE27.b1 |
D060526.2 | SGP/SMOS/E21 - Wind Monitor Impacting Bird Spikes | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D060531.1 | SGP/SMOS/E27 - Rainfall Data Suspect | sgp1smosE27.b1, sgp30smosE27.b1 |
D070221.10 | SGP/SMOS/E27 - Data Missing | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D070221.5 | SGP/SMOS/E20 - Wind Speed Data Artificially Low | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
D070221.6 | SGP/SMOS/E21 - Wind Sensor Frozen | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D070221.7 | SGP/SMOS/E24 - Wind Speed Data Incorrect Due to Icing | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D070221.8 | SGP/SMOS/E24 - Wind Speed Frozen During Icing Conditions | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D070221.9 | SGP/SMOS/E27 - Wind Speed Data Incorrect During Icing Conditions | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D070326.1 | SGP/SMOS/E21 - T/RH probe data incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D070514.4 | SGP/SMOS/E24 - Barometer failure | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D070618.2 | SGP/SMOS/E13 - RH sensor failure | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D071012.2 | SGP/SMOS/E27 - Wind Direction data incorrect | sgp1smosE27.b1, sgp30smosE27.b1 |
D080116.12 | SGP/SMOS/E11 - Wind Data Incorrect Due to Icing | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
D080116.13 | SGP/SMOS/E13 - Wind Data Incorrect Due to Icing | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D080116.14 | SGP/SMOS/E15 - Wind Data Incorrect Due to Icing | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D080116.15 | SGP/SMOS/E20 - Wind Data Incorrect Due to Icing | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
D080116.16 | SGP/SMOS/E21 - Wind Data Incorrect Due to Icing | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D080116.17 | SGP/SMOS/E24 - Wind Data Incorrect Due to Icing | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D080116.18 | SGP/SMOS/E27 - Wind Data Incorrect Due to Icing | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D080306.6 | SGP/SMOS/E27 - Incorrect Offset for Wind Directon | sgp1smosE27.b1, sgp30smosE27.b1 |
D080306.7 | SGP/SMOS/E27 - Incorrect Offset for Wind Directon | sgp1smosE27.b1, sgp30smosE27.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/16/2003 | 1827 | 10/16/2003 | 1855 |
04/15/2004 | 1958 | 04/15/2004 | 2020 |
10/28/2004 | 1835 | 10/28/2004 | 1855 |
04/15/2005 | 1435 | 04/15/2005 | 1455 |
11/23/2005 | 1940 | 11/23/2005 | 1953 |
05/01/2006 | 1438 | 05/01/2006 | 1545 |
10/13/2006 | 1605 | 10/13/2006 | 1635 |
04/16/2007 | 1414 | 04/16/2007 | 1441 |
10/09/2007 | 1955 | 10/09/2007 | 2025 |
Subject: | SGP/SMOS/E13 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | During the time periods specified, the SMOS.E13 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE13.b1:
sgp30smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2003 | 1700 | 10/14/2003 | 1730 |
04/13/2004 | 1615 | 04/13/2004 | 1700 |
10/26/2004 | 1640 | 10/26/2004 | 1705 |
04/12/2005 | 1600 | 04/12/2005 | 1630 |
11/21/2005 | 1753 | 11/21/2005 | 1850 |
04/25/2006 | 1555 | 04/25/2006 | 1652 |
10/10/2006 | 1612 | 10/10/2006 | 1645 |
04/20/2007 | 1450 | 04/20/2007 | 1525 |
10/10/2007 | 1557 | 10/10/2007 | 1619 |
Subject: | SGP/SMOS/E15 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
Description: | During the time periods specified, the SMOS.E15 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE15.b1:
sgp1smosE15.b1:
sgp30smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2003 | 1930 | 10/14/2003 | 1941 |
04/13/2004 | 2011 | 04/13/2004 | 2035 |
10/26/2004 | 1840 | 10/26/2004 | 1900 |
04/12/2005 | 1821 | 04/12/2005 | 1840 |
11/21/2005 | 2057 | 11/21/2005 | 2110 |
04/25/2006 | 1827 | 04/25/2006 | 1900 |
10/10/2006 | 1826 | 10/10/2006 | 1847 |
04/20/2007 | 1758 | 04/20/2007 | 1824 |
10/10/2007 | 1826 | 10/10/2007 | 1838 |
Subject: | SGP/SMOS/E11 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | During the time periods specified, the SMOS.E11 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 1808 | 10/29/2003 | 1855 |
04/28/2004 | 1712 | 04/28/2004 | 1755 |
09/29/2004 | 2012 | 09/29/2004 | 2045 |
04/27/2005 | 1516 | 04/27/2005 | 1605 |
11/09/2005 | 1827 | 11/09/2005 | 1930 |
05/10/2006 | 1650 | 05/10/2006 | 1725 |
10/25/2006 | 1542 | 10/25/2006 | 1625 |
04/27/2007 | 1603 | 04/27/2007 | 1645 |
10/24/2007 | 1647 | 10/24/2007 | 1715 |
Subject: | SGP/SMOS/E27 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | During the time periods specified, the SMOS.E27 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE27.b1:
sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 2149 | 10/29/2003 | 2230 |
04/28/2004 | 2027 | 04/28/2004 | 2105 |
09/29/2004 | 1607 | 09/29/2004 | 1655 |
04/27/2005 | 1824 | 04/27/2005 | 1915 |
11/09/2005 | 2116 | 11/09/2005 | 2145 |
05/10/2006 | 1925 | 05/10/2006 | 2040 |
10/25/2006 | 1745 | 10/25/2006 | 1825 |
04/25/2007 | 1921 | 04/25/2007 | 1948 |
10/24/2007 | 1819 | 10/24/2007 | 1906 |
Subject: | SGP/SMOS/E20 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
Description: | During the time periods specified, the SMOS.E20 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE20.b1:
sgp1440smosE20.b1:
sgp30smosE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 1519 | 10/29/2003 | 1615 |
04/28/2004 | 1430 | 04/28/2004 | 1530 |
11/08/2004 | 2200 | 11/08/2004 | 2220 |
04/26/2005 | 2055 | 04/26/2005 | 2145 |
11/09/2005 | 1526 | 11/09/2005 | 1545 |
05/10/2006 | 1439 | 05/10/2006 | 1515 |
10/24/2006 | 2035 | 10/24/2006 | 2105 |
04/25/2007 | 1550 | 04/25/2007 | 1645 |
10/24/2007 | 1405 | 10/24/2007 | 1500 |
Subject: | SGP/SMOS/E21 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | During the time periods specified, the SMOS.E21 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE21.b1:
sgp30smosE21.b1:
sgp1440smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/30/2003 | 1641 | 10/30/2003 | 1730 |
04/29/2004 | 1631 | 04/29/2004 | 1715 |
09/30/2004 | 1634 | 09/30/2004 | 1715 |
04/28/2005 | 1633 | 04/28/2005 | 1715 |
11/10/2005 | 1700 | 11/10/2005 | 1800 |
05/11/2006 | 1640 | 05/11/2006 | 1720 |
10/26/2006 | 1605 | 10/26/2006 | 1640 |
04/26/2007 | 1530 | 04/26/2007 | 1605 |
10/25/2007 | 1441 | 10/25/2007 | 1515 |
Subject: | SGP/SMOS/E24 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | During the time periods specified, the SMOS.E24 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/2005 | 0700 | 01/24/2005 | 2150 |
Subject: | SGP/SMOS/E21 - Failed RH/Temp Probe |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | During the time period specified, the RH readings were occasionally noisy/erratic or dropped to unreasonably low values (frequently near 0%) for long periods of time. Temperatures were reported as -9999 for long periods of time as well. Probe replaced. |
Measurements: | sgp1smosE21.b1:
sgp30smosE21.b1:
sgp1440smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/07/2004 | 0230 | 02/07/2005 | 1830 |
Subject: | SGP/SMOS/E20 - RH values suspect |
DataStreams: | sgp1440smosE20.b1, sgp1smosE20.b1, sgp30smosE20.b1 |
Description: | Recently, the RH readings at this facility have been very high (sometimes approaching 110%) in saturated conditions. This is especially prevalent from 01/03/2005 through 02/07/2005. |
Measurements: | sgp1smosE20.b1:
sgp1440smosE20.b1:
sgp30smosE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/20/2005 | 1942 | 02/17/2005 | 1830 |
Subject: | SGP/SMOS/E24 - Intermittent Missing Barometric Data |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | Occasionally, atmospheric pressure readings are reported as missing (-9999). The wiring panel of the data logger was faulty. Panel was replaced. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0602 | 01/10/2005 | 1923 |
Subject: | SGP/SMOS/E11 - Missing data due to ice storm |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | Data are missing due to severe ice storm. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0202 | 01/07/2005 | 2359 |
Subject: | SGP/SMOS/E15 - Data missing due to ice storm |
DataStreams: | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
Description: | Data are missing due to severe ice storm. |
Measurements: | sgp1440smosE15.b1:
sgp1smosE15.b1:
sgp30smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/08/2005 | 0000 | 01/08/2005 | 1645 |
Subject: | SGP/SMOS/E15 - Windspeed sensor frozen by ice storm |
DataStreams: | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
Description: | Windspeed sensor frozen by ice storm during the period specified. |
Measurements: | sgp1440smosE15.b1:
sgp1smosE15.b1:
sgp30smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0000 | 02/03/2005 | 2359 |
Subject: | SGP/SMOS/E13 - Wind Data Suspect |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1440smosE13.b1:
sgp30smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 0000 | 02/03/2005 | 2359 |
Subject: | SGP/SMOS/E15 - Wind Data Suspect |
DataStreams: | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1440smosE15.b1:
sgp1smosE15.b1:
sgp30smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/03/2005 | 0000 | 02/07/2005 | 2359 |
Subject: | SGP/SMOS/E21 - Wind Data Suspect |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1smosE21.b1:
sgp30smosE21.b1:
sgp1440smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/06/2005 | 0000 | 02/04/2005 | 2359 |
Subject: | SGP/SMOS/E24 - Wind Data Suspect |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 0000 | 02/03/2005 | 2359 |
Subject: | SGP/SMOS/E11 - Wind Data Suspect |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/07/2005 | 0258 | 04/01/2005 | 1545 |
Subject: | SGP/SMOS/E13 - T/RH sensor failure |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | The T/RH sensor began to fail at high RH% values. Since this site has an aspirated radiation shield, values in excess of the 104% manufacturer limit are not expected to occur due to rain or condensation. |
Measurements: | sgp1440smosE13.b1:
sgp30smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 0000 | 05/11/2005 | 1615 |
Subject: | SGP/SMOS/E27 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | When the SGP.E27 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/12/2005 | 1651 | 08/17/2005 | 1921 |
Subject: | SGP/SMOS/E20 - Sensor failure |
DataStreams: | sgp1smosE20.b1, sgp30smosE20.b1 |
Description: | Wind direction values were nearly constant around a value of 15 degrees. Problem was caused by a lightning strike which damaged the sensor. |
Measurements: | sgp1smosE20.b1:
sgp30smosE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/06/2005 | 1221 | 08/22/2005 | 0742 |
Subject: | SGP/SMOS/E21 - RH values incorrect |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | The RH sensor was failing intermittently from: 08/06/2005 @ 1221GMT - 08/17/2005 @ 0309GMT. It failed continuously from: 08/17/2005 @ 0310GMT - 08/21/2005 @ 1600 GMT. It failed intermittently from: 08/21/2005 @ 1601GMT - 08/22/2005 @ 0742 GMT. |
Measurements: | sgp1smosE21.b1:
sgp30smosE21.b1:
sgp1440smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/14/2005 | 1533 | 09/27/2005 | 2115 |
Subject: | SGP/SMOS/E21 - RH Data Intermittently Poor Quality |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | The RH sensor failed. |
Measurements: | sgp1smosE21.b1:
sgp30smosE21.b1:
sgp1440smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/01/2005 | 2103 | 10/18/2005 | 1435 |
Subject: | SGP/SMOS/E21 - Barometric Data Incorrect |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | Barometer failed and was replaced. |
Measurements: | sgp1smosE21.b1:
sgp30smosE21.b1:
sgp1440smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/07/2005 | 2356 | 01/04/2006 | 1534 |
Subject: | SGP/SMOS/E21 - RH values above max limit during high humidity situations. |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | RH values intermittently exceeding the maximum allowed during high RH events. |
Measurements: | sgp1smosE21.b1:
sgp30smosE21.b1:
sgp1440smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/2005 | 1904 | 12/13/2005 | 1456 |
Subject: | SGP/SMOS/E27 - Wind Direction Data Incorrect |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | The wind monitor was frozen in one position during the time period. Wind direction data is not representative of the actual conditions. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2006 | 1705 | 01/31/2006 | 1804 |
Subject: | SGP/SMOS/E15 - Barometer data missing or incorrect |
DataStreams: | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
Description: | After the data logger operating system upgrade on 01/03 barometric pressure was missing or reporting very low values. |
Measurements: | sgp1440smosE15.b1:
sgp1smosE15.b1:
sgp30smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/28/2006 | 2018 | 03/13/2006 | 1630 |
Subject: | SGP/SMOS/E11 - Reprocess: Barometer data factor of 10 too high. |
DataStreams: | sgp1440smosE11.b1, sgp1smosE11.b1, sgp30smosE11.b1 |
Description: | The program was modified and an incorrect multiplier was used so that the barometer data was reported in hPa instead of kPa. |
Measurements: | sgp1smosE11.b1:
sgp1440smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2006 | 1535 | 02/15/2006 | 1600 |
Subject: | SGP/SMOS/E21 - RH values incorrect |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | RH% values artificially low due to sensor failure. Sensor was replaced. |
Measurements: | sgp1smosE21.b1:
sgp30smosE21.b1:
sgp1440smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/07/2006 | 0517 | 03/28/2006 | 1904 |
Subject: | SGP/SMOS/E15 - Wind Direction Values Intermittently Incorrect |
DataStreams: | sgp1smosE15.b1, sgp30smosE15.b1 |
Description: | Intermittently the wind direction was reported at exactly 353 degrees for long time periods. |
Measurements: | sgp1smosE15.b1:
sgp30smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/28/2006 | 1825 | 03/13/2006 | 0754 |
Subject: | SGP/SMOS/E15 - Reprocess: Barometer data a factor of 10 too high. |
DataStreams: | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
Description: | The program was modified and an incorrect multiplier was used so that the barometer data was reported in hPa instead of kPa. |
Measurements: | sgp1440smosE15.b1:
sgp1smosE15.b1:
sgp30smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/02/2006 | 1806 | 03/17/2006 | 1706 |
Subject: | SGP/SMOS/E13 - Reprocess: Barometer data a factor of 10 too high. |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | The program was modified and an incorrect multiplier was used so that the barometer data was reported in hPa instead of kPa. |
Measurements: | sgp1440smosE13.b1:
sgp30smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2006 | 1545 | 05/11/2006 | 1825 |
Subject: | SGP/SMOS/E13 -Reprocess: Wind Speed Values Excessively High |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1 |
Description: | The slope value to convert the rotation of the propeller from engineering units to meters/second was incorrectly given as .098 when it should have been .0049. Conversion was converting hertz to meters/second when it should have been converting rpm's to meters/second. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/09/2006 | 1537 | 05/09/2006 | 1538 |
