DQR ID | Subject | Data Streams Affected |
---|---|---|
D040315.3 | SGP/SMOS/E1 - 6-month Calibration Checks | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D040315.6 | SGP/SMOS/E3 - 6-month Calibration Checks | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D040316.3 | SGP/SMOS/E4 - 6-month Calibration Checks | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
D040316.6 | SGP/SMOS/E5 - 6-month Calibration Checks | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D040317.10 | SGP/SMOS/E8 - 6-month Calibration Checks | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D040317.4 | SGP/SMOS/E6 - 6-month Calibration Checks | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D040317.7 | SGP/SMOS/E7 - 6-month Calibration Checks | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D040318.3 | SGP/SMOS/E9 - 6-month Calibration Checks | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
D050114.1 | SGP/SMOS/E8 - T/RH probe Intermittently failing | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D050117.3 | SGP/SMOS/E3 - Intermittent Instrument problem | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D050131.1 | SGP/SMOS/E3 - Ice Storm froze wind speed sensor | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D050131.10 | SGP/SMOS/E8 - Missing data due to ice storm | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D050131.11 | SGP/SMOS/E9 - Ice storm froze windspeed and direction sensors | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
D050131.12 | SGP/SMOS/E9 - Missing data due to ice storm | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
D050131.2 | SGP/SMOS/E4 - Ice storm froze wind speed sensor | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
D050131.3 | SGP/SMOS/E4 - Missing data due to ice storm | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
D050131.4 | SGP/SMOS/E5 - Ice storm froze windspeed and direction sensors | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D050131.5 | SGP/SMOS/E5 - Missing data due to ice storm | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D050131.6 | SGP/SMOS/E6 - Ice storm froze windspeed and direction sensors | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D050131.7 | SGP/SMOS/E6 - Missing data due to ice storm | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D050131.8 | SGP/SMOS/E7 - Data missing due to ice storm | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D050131.9 | SGP/SMOS/E8 - Ice storm froze windspeed and direction sensors | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D050209.1 | SGP/SMOS/E1 - Wind Data Suspect | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D050209.2 | SGP/SMOS/E3 - Wind Data Suspect | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D050209.3 | SGP/SMOS/E4 - Wind Data Suspect | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
D050209.4 | SGP/SMOS/E5 - Wind Data Suspect | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D050209.5 | SGP/SMOS/E6 - Wind Data Suspect | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D050209.6 | SGP/SMOS/E7 - Wind Data Suspect | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D050209.7 | SGP/SMOS/E8 - Wind Data Suspect | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D050421.10 | SGP/SMOS/E4 - Reprocess: Wind direction offset | sgp1smosE4.b1, sgp30smosE4.b1 |
D050421.7 | SGP/SMOS/E3 - Reprocess: Wind direction offset | sgp1smosE3.b1, sgp30smosE3.b1 |
D050422.2 | SGP/SMOS/E6 - Reprocess: Wind direction offset | sgp1smosE6.b1, sgp30smosE6.b1 |
D050422.5 | SGP/SMOS/E7 - Reprocess: Wind direction offset | sgp1smosE7.b1, sgp30smosE7.b1 |
D050614.2 | SGP/SMOS/E6 - RH Sensor failure | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D051030.2 | SGP/SMOS/E6 - SMOS Wind direction low | sgp1smosE6.b1, sgp30smosE6.b1 |
D051201.1 | SGP/SMOS/E1 - Sensor failure, wind direction data incorrect. | sgp1smosE1.b1, sgp30smosE1.b1 |
D060208.1 | SGP/SMOS/E3 - RH values above max limit during high humidity situations | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D060524.1 | SGP/SMOS/E8 - Incorrect Temp, RH and windspeed | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D070222.1 | SGP/SMOS/E3 - Rainfall Data Suspect | sgp1smosE3.b1, sgp30smosE3.b1 |
D070222.2 | SGP/SMOS/E7 - Rainfall Data Suspect | sgp1smosE7.b1, sgp30smosE7.b1 |
D070521.1 | SGP/SMOS/E7 - Wind sensor binding at low wind speeds | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D070618.1 | SGP/SMOS/E1 - Failed temperature probe | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D071220.3 | SGP/SMOS/E1 - T/RH probe Failure | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080116.10 | SGP/SMOS/E8 - Wind Data Incorrect Due to Icing | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D080116.11 | SGP/SMOS/E9 - Wind Data Incorrect Due to Icing | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
D080116.3 | SGP/SMOS/E4 - Wind Monitor Data Incorrect Due to Icing | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
D080116.4 | SGP/SMOS/E1 - Wind Data Incorrect Due to Icing | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080116.5 | SGP/SMOS/E1 - RH Data Incorrect | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080116.6 | SGP/SMOS/E3 - Wind Data Incorrect Due to Icing | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D080116.7 | SGP/SMOS/E5 - Wind Data Incorrect Due to Icing | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D080116.8 | SGP/SMOS/E6 - Wind Data Incorrect Due to Icing | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D080116.9 | SGP/SMOS/E7 - Wind Data Suspect Due to Icing | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D080306.2 | SGP/SMOS/E3 - Incorrect Offset for Wind Directon | sgp1smosE3.b1, sgp30smosE3.b1 |
D080306.3 | SGP/SMOS/E4 - Incorrect Offset for Wind Directon | sgp1smosE4.b1, sgp30smosE4.b1 |
D080306.4 | SGP/SMOS/E6 - Incorrect Offset for Wind Directon | sgp1smosE6.b1, sgp30smosE6.b1 |
D080306.5 | SGP/SMOS/E7 - Incorrect Offset for Wind Directon | sgp1smosE7.b1, sgp30smosE7.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1745 | 10/21/2003 | 1945 |
04/20/2004 | 1955 | 04/20/2004 | 2020 |
10/19/2004 | 1920 | 10/19/2004 | 1950 |
04/05/2005 | 1914 | 04/05/2005 | 1935 |
11/16/2005 | 2111 | 11/16/2005 | 2200 |
04/18/2006 | 2047 | 04/18/2006 | 2110 |
10/03/2006 | 2002 | 10/03/2006 | 2039 |
04/03/2007 | 1912 | 04/03/2007 | 1930 |
10/17/2007 | 1905 | 10/17/2007 | 1934 |
Subject: | SGP/SMOS/E1 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | During the time periods specified, the SMOS.E1 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/2003 | 1733 | 11/05/2003 | 1815 |
04/07/2004 | 1645 | 04/07/2004 | 1730 |
10/06/2004 | 1534 | 10/06/2004 | 1620 |
04/20/2005 | 1714 | 04/20/2005 | 1800 |
11/02/2005 | 1641 | 11/02/2005 | 1835 |
05/03/2006 | 1545 | 05/03/2006 | 1630 |
10/18/2006 | 1735 | 10/18/2006 | 1815 |
04/18/2007 | 1711 | 04/18/2007 | 1745 |
10/31/2007 | 1430 | 10/31/2007 | 1458 |
Subject: | SGP/SMOS/E3 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
Description: | During the time periods specified, the SMOS.E3 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE3.b1:
sgp30smosE3.b1:
sgp1440smosE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/22/2003 | 1455 | 10/22/2003 | 1655 |
04/21/2004 | 1529 | 04/21/2004 | 1550 |
10/20/2004 | 1515 | 10/20/2004 | 1535 |
04/06/2005 | 1520 | 04/06/2005 | 1600 |
11/17/2005 | 1700 | 11/17/2005 | 1729 |
04/19/2006 | 1553 | 04/19/2006 | 1625 |
10/04/2006 | 1655 | 10/04/2006 | 1745 |
04/04/2007 | 1737 | 04/04/2007 | 1809 |
10/17/2007 | 1652 | 10/17/2007 | 1727 |
Subject: | SGP/SMOS/E4 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
Description: | During the time periods specified, the SMOS.E4 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE4.b1:
sgp1440smosE4.b1:
sgp30smosE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1915 | 10/21/2003 | 1942 |
04/21/2004 | 1830 | 04/21/2004 | 1900 |
10/20/2004 | 1906 | 10/20/2004 | 1918 |
04/06/2005 | 1905 | 04/06/2005 | 1925 |
11/17/2005 | 2045 | 11/17/2005 | 2115 |
04/19/2006 | 1845 | 04/19/2006 | 1920 |
10/04/2006 | 1845 | 10/04/2006 | 2010 |
04/05/2007 | 1633 | 04/05/2007 | 1646 |
10/16/2007 | 2002 | 10/16/2007 | 2030 |
Subject: | SGP/SMOS/E5 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
Description: | During the time periods specified, the SMOS.E5 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE5.b1:
sgp30smosE5.b1:
sgp1smosE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1700 | 10/21/2003 | 1735 |
04/20/2004 | 1740 | 04/20/2004 | 1820 |
10/19/2004 | 1730 | 10/19/2004 | 1800 |
04/05/2005 | 1720 | 04/05/2005 | 1745 |
11/16/2005 | 1845 | 11/16/2005 | 1945 |
04/18/2006 | 1735 | 04/18/2006 | 1814 |
10/03/2006 | 1730 | 10/03/2006 | 1758 |
04/03/2007 | 1653 | 04/03/2007 | 1740 |
10/17/2007 | 1628 | 10/17/2007 | 1712 |
Subject: | SGP/SMOS/E8 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | During the time periods specified, the SMOS.E8 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/06/2003 | 1525 | 11/06/2003 | 1640 |
04/08/2004 | 1511 | 04/08/2004 | 1600 |
10/07/2004 | 1407 | 10/07/2004 | 1500 |
04/21/2005 | 1440 | 04/21/2005 | 1525 |
11/03/2005 | 1552 | 11/03/2005 | 1720 |
05/04/2006 | 1540 | 05/04/2006 | 1605 |
10/19/2006 | 1440 | 10/19/2006 | 1520 |
04/19/2007 | 1626 | 04/19/2007 | 1710 |
11/01/2007 | 1602 | 11/01/2007 | 1625 |
Subject: | SGP/SMOS/E6 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | During the time periods specified, the SMOS.E6 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1440smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2003 | 2144 | 11/04/2003 | 2230 |
04/06/2004 | 1958 | 04/06/2004 | 2040 |
10/05/2004 | 1939 | 10/05/2004 | 2020 |
04/19/2005 | 2042 | 04/19/2005 | 2135 |
11/01/2005 | 2127 | 11/01/2005 | 2210 |
05/02/2006 | 1945 | 05/02/2006 | 2025 |
10/17/2006 | 1945 | 10/17/2006 | 2030 |
04/17/2007 | 1913 | 04/17/2007 | 1941 |
10/30/2007 | 1944 | 10/30/2007 | 2006 |
Subject: | SGP/SMOS/E7 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
Description: | During the time periods specified, the SMOS.E7 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp1440smosE7.b1:
sgp30smosE7.b1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2003 | 1654 | 11/04/2003 | 1735 |
04/06/2004 | 1553 | 04/06/2004 | 1640 |
10/05/2004 | 1616 | 10/05/2004 | 1650 |
04/09/2005 | 1655 | 04/09/2005 | 1735 |
11/01/2005 | 1636 | 11/01/2005 | 1720 |
05/02/2006 | 1545 | 05/02/2006 | 1650 |
10/17/2006 | 1610 | 10/17/2006 | 1640 |
04/17/2007 | 1517 | 04/17/2007 | 1615 |
10/31/2007 | 1620 | 10/31/2007 | 1650 |
Subject: | SGP/SMOS/E9 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
Description: | During the time periods specified, the SMOS.E9 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. Calibration results are available from the OMIS database at http://www.ops.sgp.arm.gov:591/smos6cal/default.htm To view all 6-month calibration reports leave the date time entry blank. |
Measurements: | sgp30smosE9.b1:
sgp1440smosE9.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/14/2004 | 0706 | 02/08/2005 | 1836 |
Subject: | SGP/SMOS/E8 - T/RH probe Intermittently failing |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Beginning of 12/14/2004 the RH% values at E8 became intermittently bad. RH% values drop to 0% at times. On 01/25/2005 @ 1820GMT a new probe was installed. New probe RH% readings were over 104% in saturated conditions. This probe was also replaced. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/12/2005 | 1815 | 01/16/2005 | 1918 |
Subject: | SGP/SMOS/E3 - Intermittent Instrument problem |
DataStreams: | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
Description: | RH values drop erroneously low intermittently during time period. Subsequent maintenance could find no problem and problem disappeared on its own. |
Measurements: | sgp1smosE3.b1:
sgp30smosE3.b1:
sgp1440smosE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/06/2005 | 1515 | 01/06/2005 | 2115 |
01/07/2005 | 0845 | 01/09/2005 | 0915 |
Subject: | SGP/SMOS/E3 - Ice Storm froze wind speed sensor |
DataStreams: | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
Description: | Wind speed sensor frozen or affected by ice storm during the periods specified. |
Measurements: | sgp1smosE3.b1:
sgp30smosE3.b1:
sgp1440smosE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 2102 | 01/11/2005 | 1940 |
Subject: | SGP/SMOS/E8 - Missing data due to ice storm |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Data are missing due to severe ice storm. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1830 | 01/05/2005 | 0702 |
Subject: | SGP/SMOS/E9 - Ice storm froze windspeed and direction sensors |
DataStreams: | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
Description: | Windspeed and direction sensors frozen by ice storm during the period specified. |
Measurements: | sgp30smosE9.b1:
sgp1440smosE9.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0702 | 01/11/2005 | 1655 |
Subject: | SGP/SMOS/E9 - Missing data due to ice storm |
DataStreams: | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
Description: | Data are missing due to severe ice storm. |
Measurements: | sgp30smosE9.b1:
sgp1440smosE9.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 1030 | 01/05/2005 | 0202 |
Subject: | SGP/SMOS/E4 - Ice storm froze wind speed sensor |
DataStreams: | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
Description: | Wind speed sensor frozen or affected by ice storm during the period specified. |
Measurements: | sgp1smosE4.b1:
sgp30smosE4.b1:
sgp1440smosE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0202 | 01/12/2005 | 0040 |
Subject: | SGP/SMOS/E4 - Missing data due to ice storm |
DataStreams: | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
Description: | Data are missing due to a severe ice storm. |
Measurements: | sgp1smosE4.b1:
sgp30smosE4.b1:
sgp1440smosE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1900 | 01/04/2005 | 2159 |
Subject: | SGP/SMOS/E5 - Ice storm froze windspeed and direction sensors |
DataStreams: | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
Description: | Windspeed and direction sensors frozen by ice storm during the period specified. |
Measurements: | sgp1440smosE5.b1:
sgp30smosE5.b1:
sgp1smosE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 2200 | 01/12/2005 | 1934 |
Subject: | SGP/SMOS/E5 - Missing data due to ice storm |
DataStreams: | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
Description: | Data are missing due to severe ice storm. |
Measurements: | sgp1440smosE5.b1:
sgp30smosE5.b1:
sgp1smosE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1800 | 01/05/2005 | 0200 |
Subject: | SGP/SMOS/E6 - Ice storm froze windspeed and direction sensors |
DataStreams: | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | Windspeed and direction sensors frozen by ice storm during the period specified. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1440smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0200 | 01/13/2005 | 1000 |
Subject: | SGP/SMOS/E6 - Missing data due to ice storm |
DataStreams: | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | Data are missing due to severe ice storm. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1440smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0115 | 01/11/2005 | 1959 |
Subject: | SGP/SMOS/E7 - Data missing due to ice storm |
DataStreams: | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
Description: | Data are missing due to severe ice storm. |
Measurements: | sgp1440smosE7.b1:
sgp30smosE7.b1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1645 | 01/04/2005 | 2102 |
Subject: | SGP/SMOS/E8 - Ice storm froze windspeed and direction sensors |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Windspeed and direction sensors frozen by ice storm during the period specified. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/02/2005 | 0000 | 02/04/2005 | 2359 |
Subject: | SGP/SMOS/E1 - Wind Data Suspect |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | Both wind speed and direction data are affected by icing during time period causing suspect readings. |
Measurements: | sgp1smosE1.b1:
sgp30smosE1.b1:
sgp1440smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 0000 | 01/31/2005 | 2359 |
Subject: | SGP/SMOS/E3 - Wind Data Suspect |
DataStreams: | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
Description: | Wind speed and direction data are suspect during time period due to icing. |
Measurements: | sgp1smosE3.b1:
sgp30smosE3.b1:
sgp1440smosE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 0000 | 02/06/2005 | 2359 |
Subject: | SGP/SMOS/E4 - Wind Data Suspect |
DataStreams: | sgp1440smosE4.b1, sgp1smosE4.b1, sgp30smosE4.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1smosE4.b1:
sgp1440smosE4.b1:
sgp30smosE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/06/2005 | 0000 | 02/01/2005 | 2359 |
Subject: | SGP/SMOS/E5 - Wind Data Suspect |
DataStreams: | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
Description: | Wind speed and direction data are suspect during time period due to icing. |
Measurements: | sgp1440smosE5.b1:
sgp30smosE5.b1:
sgp1smosE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 0000 | 02/03/2005 | 2359 |
Subject: | SGP/SMOS/E6 - Wind Data Suspect |
DataStreams: | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
sgp1440smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/11/2005 | 0000 | 02/05/2005 | 2359 |
Subject: | SGP/SMOS/E7 - Wind Data Suspect |
DataStreams: | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1440smosE7.b1:
sgp30smosE7.b1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 0000 | 02/07/2005 | 2359 |
Subject: | SGP/SMOS/E8 - Wind Data Suspect |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/09/2005 | 1739 |
Subject: | SGP/SMOS/E4 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE4.b1, sgp30smosE4.b1 |
Description: | When the SGP.E4 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/9/05, the datalogger program was modifed to correct for this offset. |
Measurements: | sgp1smosE4.b1:
sgp30smosE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/02/2001 | 0000 | 03/09/2005 | 1705 |
Subject: | SGP/SMOS/E3 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE3.b1, sgp30smosE3.b1 |
Description: | When the SGP.E3 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/9/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp1smosE3.b1:
sgp30smosE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/10/2005 | 1610 |
Subject: | SGP/SMOS/E6 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | When the SGP.E6 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/10/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp1smosE6.b1:
sgp30smosE6.b1:
|
