Phytomass (grams per 1/10 sq | |||||||||||||||||||||||
Graminoid | Moss | Lichen | Horsetail | Forb | Deciduous Shrub | Evergreen Shrub | Shrub | Total | |||||||||||||||
Date | VEG TYPE | Plot | Live | Dead | Total | Woody | Live Foliar | Dead Foliar | Woody | Live Foliar | Dead Foliar | Total | Total Live | Live Foliar | Dead | Live | Dead | Grand | |||||
6/17/99 | MAT | I-8 | 2.51 | 12.17 | 14.68 | 19.58 | 3.15 | 0.00 | 0.05 | 2.92 | 0.73 | 0.35 | 10.57 | 14.95 | 1.18 | 30.70 | 29.17 | 15.68 | 1.53 | 54.46 | 13.70 | 68.16 | |
6/21/99 | MAT | D-9 | 24.03 | 78.62 | 102.65 | 20.88 | 2.66 | 0.00 | 0.01 | 15.00 | 0.30 | 0.09 | 10.48 | 13.25 | 0.47 | 39.59 | 39.03 | 13.55 | 0.56 | 86.61 | 79.18 | 165.79 | |
6/20/99 | MAT | J-11 | 23.54 | 59.06 | 82.60 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.05 | 2.73 | 0.15 | 5.93 | 5.78 | 2.73 | 0.15 | 29.51 | 59.21 | 88.72 | |
6/20/99 | MAT | B-2 | 3.37 | 9.05 | 12.42 | 51.02 | 0.66 | 0.00 | 0.00 | 1.73 | 0.30 | 0.38 | 2.81 | 11.55 | 0.41 | 17.18 | 16.39 | 11.85 | 0.79 | 71.44 | 9.84 | 81.28 | |
6/20/99 | MAT | C-6 | 1.76 | 5.57 | 7.33 | 44.84 | 5.79 | 0.00 | 0.03 | 34.30 | 2.77 | 2.93 | 5.17 | 21.35 | 2.07 | 68.59 | 63.59 | 24.12 | 5.00 | 116.01 | 10.57 | 126.58 | |
6/17/99 | MAT | F-1 | 3.05 | 23.83 | 26.88 | 15.56 | 9.91 | 0.00 | 0.00 | 20.74 | 0.85 | 1.96 | 4.29 | 13.01 | 3.48 | 44.33 | 38.89 | 13.86 | 5.44 | 67.41 | 29.27 | 96.68 | |
6/21/99 | MAT | A-9 | 14.48 | 40.12 | 54.60 | 13.02 | 0.09 | 0.00 | 0.69 | 19.17 | 1.28 | 1.33 | 5.19 | 10.69 | 0.63 | 38.29 | 36.33 | 11.97 | 1.96 | 64.61 | 42.08 | 106.69 | |
6/17/99 | MAT | J-2 | 2.94 | 13.19 | 16.13 | 15.34 | 3.63 | 0.00 | 0.02 | 8.54 | 0.69 | 0.94 | 7.89 | 14.41 | 4.02 | 36.49 | 31.53 | 15.10 | 4.96 | 53.46 | 18.15 | 71.61 | |
6/20/99 | MAT | F-10 | 9.43 | 16.06 | 25.49 | 6.58 | 0.06 | 0.00 | 0.00 | 18.23 | 8.59 | 1.91 | 6.54 | 5.62 | 1.37 | 42.26 | 38.98 | 14.21 | 3.28 | 55.05 | 19.34 | 74.39 | |
6/17/99 | MAT | H-5 | 3.36 | 7.62 | 10.98 | 27.49 | 2.27 | 0.00 | 0.47 | 13.68 | 3.83 | 0.54 | 5.48 | 9.08 | 1.82 | 34.43 | 32.07 | 12.91 | 2.36 | 65.66 | 9.98 | 75.64 | |
Standard Deveation | 8.80 | 24.85 | 33.34 | 15.94 | 3.11 | 0.00 | 0.24 | 10.54 | 2.63 | 0.97 | 2.75 | 5.17 | 1.32 | 16.59 | 15.23 | 5.19 | 1.97 | 22.85 | 23.84 | 30.62 | |||
Standard Error | 2.78 | 7.86 | 10.54 | 5.04 | 0.98 | 0.00 | 0.08 | 3.33 | 0.83 | 0.31 | 0.87 | 1.63 | 0.42 | 5.25 | 4.82 | 1.64 | 0.62 | 7.23 | 7.54 | 9.68 | |||
Coefficient of Variation | 1.00 | 0.94 | 0.94 | 0.74 | 1.09 | #DIV/0! | 1.93 | 0.78 | 1.36 | 0.93 | 0.45 | 0.44 | 0.84 | 0.46 | 0.46 | 0.38 | 0.76 | 0.34 | 0.82 | 0.32 | |||
6/23/99 | MNT | I4 | 2.74 | 7.12 | 9.86 | 53.91 | 0.00 | 2.68 | 0.26 | 1.45 | 2.07 | 2.52 | 0.00 | 4.20 | 5.73 | 15.97 | 7.72 | 6.27 | 8.25 | 67.31 | 15.37 | 82.68 | |
6/23/99 | MNT | J6 | 2.98 | 7.68 | 10.66 | 70.31 | 1.48 | 2.24 | 0.24 | 0.10 | 0.38 | 0.33 | 0.00 | 3.63 | 4.28 | 8.72 | 4.11 | 4.01 | 4.61 | 81.36 | 12.29 | 93.65 | |
6/22/99 | MNT | H3 | 0.83 | 2.32 | 3.15 | 54.66 | 2.04 | 1.38 | 0.79 | 0.44 | 0.90 | 1.75 | 0.00 | 6.93 | 6.90 | 16.92 | 8.27 | 7.83 | 8.65 | 67.97 | 10.97 | 78.94 | |
6/22/99 | MNT | F6 | 2.58 | 7.94 | 10.52 | 44.78 | 0.07 | 3.62 | 0.21 | 0.40 | 0.97 | 1.51 | 0.00 | 0.93 | 1.13 | 4.94 | 2.30 | 1.90 | 2.64 | 53.56 | 10.58 | 64.14 | |
6/23/99 | MNT | G9 | 4.18 | 9.08 | 13.26 | 47.53 | 0.04 | 3.61 | 1.25 | 0.43 | 1.25 | 1.43 | 0.00 | 2.07 | 2.25 | 7.43 | 3.75 | 3.32 | 3.68 | 60.36 | 12.76 | 73.12 | |
6/22/99 | MNT | D10 | 2.38 | 5.16 | 7.54 | 17.43 | 5.28 | 0.84 | 0.10 | 0.26 | 1.24 | 0.35 | 0.00 | 3.86 | 2.71 | 8.42 | 5.36 | 5.10 | 3.06 | 31.39 | 8.22 | 39.61 | |
6/21/99 | MNT | A5 | 1.09 | 2.23 | 3.32 | 35.94 | 0.03 | 0.10 | 0.70 | 1.09 | 2.73 | 2.93 | 0.00 | 4.64 | 1.01 | 12.40 | 8.46 | 7.37 | 3.94 | 46.32 | 6.17 | 52.49 | |
6/22/99 | MNT | D7 | 2.32 | 3.91 | 6.23 | 45.71 | 2.81 | 1.14 | 0.28 | 0.50 | 2.43 | 1.47 | 0.00 | 0.82 | 0.70 | 5.92 | 3.75 | 3.25 | 2.17 | 56.01 | 6.08 | 62.09 | |
6/21/99 | MNT | C5 | 4.43 | 8.48 | 12.91 | 37.15 | 0.00 | 0.95 | 0.19 | 0.56 | 1.32 | 0.67 | 0.00 | 1.80 | 0.22 | 4.57 | 3.68 | 3.12 | 0.89 | 46.40 | 9.37 | 55.77 | |
6/21/99 | MNT | B3 | 0.74 | 1.24 | 1.98 | 33.07 | 2.84 | 0.24 | 0.48 | 0.49 | 1.48 | 0.83 | 0.00 | 3.00 | 2.20 | 8.00 | 4.97 | 4.48 | 3.03 | 42.34 | 4.27 | 46.61 | |
Standard Deveation | 1.28 | 2.92 | 4.13 | 14.37 | 1.79 | 1.29 | 0.36 | 0.40 | 0.73 | 0.87 | 0.00 | 1.88 | 2.24 | 4.36 | 2.18 | 1.96 | 2.51 | 14.58 | 3.46 | 17.09 | |||
Standard Error | 0.40 | 0.92 | 1.31 | 4.54 | 0.57 | 0.41 | 0.11 | 0.13 | 0.23 | 0.28 | 0.00 | 0.59 | 0.71 | 1.38 | 0.69 | 0.62 | 0.79 | 4.61 | 1.09 | 5.40 | |||
Coefficient of Variation | 0.53 | 0.53 | 0.52 | 0.33 | 1.23 | 0.77 | 0.80 | 0.70 | 0.49 | 0.63 | #DIV/0! | 0.59 | 0.83 | 0.47 | 0.42 | 0.42 | 0.61 | 0.26 | 0.36 | 0.26 | |||
6/23/99 | MT | F4 | 7.68 | 7.40 | 15.08 | 30.72 | 2.88 | 0.00 | 0.00 | 0.78 | 0.53 | 1.22 | 3.61 | 5.12 | 1.33 | 12.59 | 10.04 | 5.65 | 2.55 | 51.32 | 9.95 | 61.27 | |
6/23/99 | MT | H2 | 10.41 | 13.81 | 24.22 | 23.64 | 1.27 | 0.00 | 0.00 | 1.17 | 0.85 | 1.05 | 3.13 | 2.72 | 1.68 | 10.60 | 7.87 | 3.57 | 2.73 | 43.19 | 16.54 | 59.73 | |
6/23/99 | MT | A3 | 7.11 | 15.34 | 22.45 | 12.87 | 0.07 | 0.00 | 0.00 | 2.08 | 1.36 | 0.51 | 2.41 | 1.37 | 0.80 | 8.53 | 7.22 | 2.73 | 1.31 | 27.27 | 16.65 | 43.92 | |
6/23/99 | MT | C2 | 4.07 | 7.73 | 11.80 | 35.83 | 1.67 | 0.00 | 0.00 | 2.78 | 2.33 | 1.44 | 1.93 | 0.83 | 2.60 | 11.91 | 7.87 | 3.16 | 4.04 | 49.44 | 11.77 | 61.21 | |
6/25/99 | MT | J10 | 9.36 | 33.01 | 42.37 | 27.44 | 2.62 | 0.00 | 0.00 | 0.07 | 0.32 | 0.35 | 6.78 | 0.62 | 6.18 | 14.32 | 7.79 | 0.94 | 6.53 | 47.21 | 39.54 | 86.75 | |
6/24/99 | MT | G7 | 3.54 | 8.91 | 12.45 | 63.57 | 1.20 | 0.00 | 0.00 | 0.39 | 0.84 | 1.26 | 3.23 | 3.02 | 0.80 | 9.54 | 7.48 | 3.86 | 2.06 | 75.79 | 10.97 | 86.76 | |
6/23/99 | MT | J6 | 12.06 | 22.16 | 34.22 | 4.24 | 1.48 | 2.24 | 0.00 | 0.03 | 0.21 | 0.18 | 3.53 | 3.79 | 1.14 | 8.88 | 7.56 | 4.00 | 1.32 | 27.58 | 23.48 | 51.06 | |
6/24/99 | MT | J3 | 9.04 | 14.14 | 23.18 | 41.12 | 4.65 | 0.00 | 0.00 | 0.64 | 0.65 | 1.89 | 4.50 | 3.86 | 1.58 | 13.12 | 9.65 | 4.51 | 3.47 | 64.46 | 17.61 | 82.07 | |
6/24/99 | MT | E9 | 3.88 | 3.94 | 7.82 | 82.15 | 0.64 | 0.00 | 0.00 | 0.85 | 1.22 | 1.51 | 3.49 | 4.33 | 2.08 | 13.48 | 9.89 | 5.55 | 3.59 | 96.56 | 7.53 | 104.09 | |
6/24/99 | MT | K3 | 8.43 | 14.19 | 22.62 | 17.30 | 2.15 | 0.00 | 0.00 | 0.33 | 0.36 | 0.64 | 4.51 | 6.07 | 1.10 | 13.01 | 11.27 | 6.43 | 1.74 | 39.15 | 15.93 | 55.08 | |
Standard Deveation | 2.92 | 8.43 | 10.61 | 23.61 | 1.30 | 0.71 | 0.00 | 0.89 | 0.64 | 0.56 | 1.34 | 1.82 | 1.60 | 2.06 | 1.41 | 1.60 | 1.58 | 21.57 | 9.16 | 19.39 | |||
Standard Error | 0.92 | 2.67 | 3.36 | 7.47 | 0.41 | 0.22 | 0.00 | 0.28 | 0.20 | 0.18 | 0.42 | 0.58 | 0.50 | 0.65 | 0.45 | 0.51 | 0.50 | 6.82 | 2.90 | 6.13 | |||
Coefficient of Variation | 0.39 | 0.60 | 0.49 | 0.70 | 0.70 | 3.16 | #DIV/0! | 0.97 | 0.74 | 0.56 | 0.36 | 0.57 | 0.83 | 0.18 | 0.16 | 0.40 | 0.54 | 0.41 | 0.54 | 0.28 | |||
6/25/99 | ST | H9 | 0.19 | 0.72 | 0.91 | 0.01 | 0.69 | 0.00 | 0.42 | 94.15 | 13.42 | 8.41 | 0.00 | 0.00 | 0.00 | 115.98 | 107.57 | 13.42 | 8.41 | 108.88 | 9.13 | 118.01 | |
6/25/99 | ST | D9 | 0.58 | 2.39 | 2.97 | 47.73 | 0.33 | 0.00 | 0.55 | 63.99 | 9.38 | 1.19 | 0.00 | 0.00 | 0.00 | 74.56 | 73.37 | 9.38 | 1.19 | 122.56 | 3.58 | 126.14 | |
6/25/99 | ST | E7 | 0.09 | 0.29 | 0.38 | 37.90 | 0.07 | 0.00 | 0.14 | 65.40 | 12.21 | 10.45 | 0.00 | 0.00 | 0.00 | 88.06 | 77.61 | 12.21 | 10.45 | 115.81 | 10.74 | 126.55 | |
6/25/99 | ST | E10 | 3.57 | 11.14 | 14.71 | 31.24 | 3.10 | 0.00 | 0.76 | 8.72 | 3.10 | 1.28 | 0.00 | 0.00 | 0.00 | 13.10 | 11.82 | 3.10 | 1.28 | 50.49 | 12.42 | 62.91 | |
6/25/99 | ST | D2 | 2.33 | 7.63 | 9.96 | 35.50 | 9.67 | 0.00 | 0.81 | 34.70 | 4.82 | 2.47 | 0.88 | 0.30 | 1.41 | 44.58 | 40.70 | 5.12 | 3.88 | 89.01 | 11.51 | 100.52 | |
6/24/99 | ST | G7 | 1.81 | 4.86 | 6.67 | 4.99 | 0.00 | 0.00 | 0.45 | 51.54 | 5.02 | 1.68 | 0.00 | 0.00 | 0.00 | 58.24 | 56.56 | 5.02 | 1.68 | 63.81 | 6.54 | 70.35 | |
6/24/99 | ST | I3 | 0.02 | 0.25 | 0.27 | 16.06 | 0.00 | 0.00 | 0.41 | 54.64 | 11.61 | 7.42 | 0.40 | 0.12 | 1.30 | 75.49 | 66.77 | 11.73 | 8.72 | 83.26 | 8.97 | 92.23 | |
6/24/99 | ST | J8 | 10.84 | 28.70 | 39.54 | 0.68 | 0.00 | 0.00 | 0.04 | 73.30 | 9.42 | 1.26 | 0.00 | 0.00 | 0.00 | 83.98 | 82.72 | 9.42 | 1.26 | 94.28 | 29.96 | 124.24 | |
6/25/99 | ST | H7 | 1.96 | 4.45 | 6.41 | 29.68 | 0.00 | 0.00 | 0.96 | 32.39 | 7.83 | 4.45 | 0.00 | 0.00 | 0.00 | 44.67 | 40.22 | 7.83 | 4.45 | 72.82 | 8.90 | 81.72 | |
6/25/99 | ST | F11 | 0.04 | 0.12 | 0.16 | 48.43 | 0.00 | 0.00 | 0.26 | 34.01 | 10.24 | 6.98 | 0.00 | 0.00 | 0.00 | 51.23 | 44.25 | 10.24 | 6.98 | 92.98 | 7.10 | 100.08 | |
Standard Deveation | 3.29 | 8.75 | 12.03 | 18.56 | 3.06 | 0.00 | 0.30 | 24.58 | 3.45 | 3.48 | 0.29 | 0.10 | 0.57 | 28.77 | 27.20 | 3.43 | 3.55 | 22.84 | 7.18 | 23.45 | |||
Standard Error | 1.04 | 2.77 | 3.80 | 5.87 | 0.97 | 0.00 | 0.09 | 7.77 | 1.09 | 1.10 | 0.09 | 0.03 | 0.18 | 9.10 | 8.60 | 1.08 | 1.12 | 7.22 | 2.27 | 7.42 | |||
Coefficient of Variation | 1.53 | 1.45 | 1.47 | 0.74 | 2.21 | #DIV/0! | 0.62 | 0.48 | 0.40 | 0.76 | 2.29 | 2.34 | 2.11 | 0.44 | 0.45 | 0.39 | 0.74 | 0.26 | 0.66 | 0.23 | |||
**The data in the table is in grams per 1/10 square meter |