Phytomass (grams per 1/10 sq | |||||||||||||||||||||||
Graminoid | Moss | Lichen | Horsetail | Forb | Deciduous Shrub | Evergreen Shrub | Shrub | Total | |||||||||||||||
Date | VEG TYPE | Plot | Live | Dead | Total | Woody | Live Folia | Dead Foli | Woody | Live Folia | Dead Foli | Total | Total Live | Live Foliar | Dead | Live | Dead | Grand | |||||
7/15/99 | MAT | I-8 | 7.70 | 42.55 | 50.25 | 25.23 | 1.49 | 0.00 | 0.00 | 13.60 | 3.05 | 1.08 | 10.35 | 12.33 | 2.63 | 43.04 | 39.33 | 15.38 | 3.71 | 73.75 | 46.26 | 120.01 | |
7/15/99 | MAT | D-9 | 33.33 | 69.05 | 102.38 | 19.89 | 0.00 | 0.00 | 0.02 | 28.18 | 4.37 | 0.85 | 2.72 | 3.80 | 0.75 | 40.67 | 39.07 | 8.17 | 1.60 | 92.31 | 70.65 | 162.96 | |
7/15/99 | MAT | F-2 | 5.41 | 7.60 | 13.01 | 17.56 | 5.29 | 0.00 | 0.00 | 13.92 | 5.49 | 0.90 | 3.01 | 7.30 | 2.15 | 32.77 | 29.72 | 12.79 | 3.05 | 57.98 | 10.65 | 68.63 | |
7/13/99 | MAT | J-11 | 13.11 | 60.92 | 74.03 | 15.05 | 3.43 | 0.00 | 0.75 | 7.71 | 2.04 | 0.36 | 7.45 | 15.79 | 2.54 | 35.89 | 32.99 | 17.83 | 2.90 | 65.33 | 63.82 | 129.15 | |
7/16/99 | MAT | B-2 | 3.74 | 8.59 | 12.33 | 0.57 | 3.15 | 0.00 | 0.00 | 1.58 | 1.28 | 0.17 | 5.69 | 7.98 | 1.10 | 17.80 | 16.53 | 9.26 | 1.27 | 23.99 | 9.86 | 33.85 | |
7/15/99 | MAT | C-6 | 9.83 | 27.58 | 37.41 | 14.69 | 1.46 | 0.00 | 1.70 | 19.97 | 2.29 | 0.47 | 13.44 | 7.78 | 9.07 | 53.02 | 43.48 | 10.07 | 9.54 | 71.16 | 37.12 | 108.28 | |
7/15/99 | MAT | F-1 | 6.00 | 4.03 | 10.03 | 13.38 | 0.17 | 0.00 | 0.00 | 15.43 | 6.37 | 1.15 | 1.91 | 3.12 | 1.53 | 29.51 | 26.83 | 9.49 | 2.68 | 46.38 | 6.71 | 53.09 | |
7/15/99 | MAT | A-9 | 8.28 | 21.13 | 29.41 | 17.36 | 6.66 | 0.00 | 0.19 | 13.04 | 4.18 | 1.28 | 18.61 | 14.89 | 1.70 | 53.70 | 50.72 | 19.07 | 2.98 | 83.21 | 24.11 | 107.32 | |
7/14/99 | MAT | J-2 | 12.60 | 22.92 | 35.52 | 1.62 | 1.59 | 0.00 | 0.00 | 10.08 | 3.15 | 0.68 | 8.60 | 9.80 | 2.41 | 34.72 | 31.63 | 12.95 | 3.09 | 47.44 | 26.01 | 73.45 | |
7/16/99 | MAT | A4 | 7.73 | 8.46 | 16.19 | 0.89 | 0.52 | 0.00 | 0.00 | 8.70 | 2.25 | 0.00 | 6.55 | 8.66 | 1.30 | 27.46 | 26.16 | 10.91 | 1.30 | 35.30 | 9.76 | 45.06 | |
7/14/99 | MAT | I4 | 2.50 | 4.65 | 7.15 | 18.31 | 1.06 | 0.00 | 1.49 | 3.90 | 2.52 | 0.37 | 6.88 | 11.36 | 3.52 | 28.55 | 24.66 | 13.88 | 3.89 | 48.02 | 8.54 | 56.56 | |
7/15/99 | MAT | E1 | 4.58 | 5.04 | 9.62 | 11.80 | 5.75 | 0.00 | 0.07 | 3.97 | 3.26 | 1.27 | 4.00 | 3.36 | 4.61 | 20.47 | 14.59 | 6.62 | 5.88 | 36.79 | 10.92 | 47.71 | |
7/14/99 | MAT | K4 | 9.43 | 18.85 | 28.28 | 19.38 | 2.41 | 0.00 | 0.00 | 0.99 | 0.91 | 0.12 | 6.01 | 8.52 | 3.00 | 19.55 | 16.43 | 9.43 | 3.12 | 47.65 | 21.97 | 69.62 | |
7/14/99 | MAT | J3 | 7.71 | 16.22 | 23.93 | 7.70 | 0.62 | 0.00 | 0.10 | 6.00 | 2.09 | 0.07 | 10.89 | 17.75 | 0.93 | 37.73 | 36.73 | 19.84 | 1.00 | 52.86 | 17.22 | 70.08 | |
7/15/99 | MAT | B10 | 6.53 | 12.88 | 19.41 | 32.14 | 1.55 | 0.00 | 0.05 | 20.05 | 7.09 | 1.42 | 8.24 | 8.55 | 1.67 | 47.02 | 43.93 | 15.64 | 3.09 | 84.20 | 15.97 | 100.17 | |
7/15/99 | MAT | G5 | 16.38 | 18.19 | 34.57 | 0.00 | 0.25 | 0.00 | 1.05 | 3.63 | 2.59 | 0.08 | 11.51 | 8.39 | 3.08 | 29.28 | 26.12 | 10.98 | 3.16 | 43.80 | 21.35 | 65.15 | |
7/15/99 | MAT | C5 | 16.86 | 62.08 | 78.94 | 6.32 | 0.86 | 0.00 | 0.00 | 9.68 | 1.77 | 0.89 | 13.81 | 10.39 | 1.87 | 38.41 | 35.65 | 12.16 | 2.76 | 59.69 | 64.84 | 124.53 | |
7/16/99 | MAT | F6 | 3.21 | 2.69 | 5.90 | 12.57 | 11.54 | 0.00 | 0.38 | 0.20 | 0.36 | 0.07 | 3.80 | 5.22 | 1.66 | 11.31 | 9.58 | 5.58 | 1.73 | 37.28 | 4.42 | 41.70 | |
7/15/99 | MAT | F-10 | 4.16 | 5.74 | 9.90 | 54.97 | 0.00 | 0.00 | 0.00 | 1.38 | 2.76 | 1.41 | 4.72 | 15.57 | 41.76 | 67.60 | 24.43 | 18.33 | 43.17 | 83.56 | 48.91 | 132.47 | |
7/16/99 | MAT | H-5 | 2.02 | 4.13 | 6.15 | 0.74 | 13.31 | 0.00 | 0.00 | 13.73 | 1.27 | 0.20 | 10.37 | 17.19 | 5.43 | 48.19 | 42.56 | 18.46 | 5.63 | 58.63 | 9.76 | 68.39 | |
Standard Deveation | 7.14 | 20.97 | 27.07 | 13.02 | 3.76 | 0.00 | 0.53 | 7.51 | 1.77 | 0.51 | 4.32 | 4.50 | 8.95 | 13.83 | 11.08 | 4.32 | 9.13 | 19.00 | 21.28 | 36.38 | |||
Standard Error | 1.60 | 4.69 | 6.05 | 2.91 | 0.84 | 0.00 | 0.12 | 1.68 | 0.40 | 0.11 | 0.97 | 1.01 | 2.00 | 3.09 | 2.48 | 0.97 | 2.04 | 4.25 | 4.76 | 8.14 | |||
Coefficient of Variation | 0.79 | 0.99 | 0.90 | 0.90 | 1.23 | #DIV/0! | 1.82 | 0.77 | 0.60 | 0.79 | 0.55 | 0.46 | 1.93 | 0.39 | 0.36 | 0.34 | 1.73 | 0.33 | 0.80 | 0.43 | |||
7/25/99 | MNT | I4 | 4.02 | 5.12 | 9.14 | 74.53 | 0.63 | 0.97 | 1.54 | 0.37 | 1.45 | 0.78 | 0.00 | 8.69 | 0.99 | 12.28 | 10.51 | 10.14 | 1.77 | 92.20 | 6.89 | 99.09 | |
7/25/99 | MNT | J6 | 6.18 | 10.08 | 16.26 | 47.84 | 1.30 | 4.66 | 0.52 | 1.82 | 2.21 | 1.03 | 1.16 | 5.04 | 1.68 | 12.94 | 10.23 | 7.25 | 2.71 | 70.73 | 12.79 | 83.52 | |
7/25/99 | MNT | H3 | 2.62 | 3.90 | 6.52 | 78.47 | 2.44 | 0.96 | 1.53 | 0.82 | 1.19 | 1.07 | 0.33 | 7.47 | 1.59 | 12.47 | 9.81 | 8.66 | 2.66 | 95.83 | 6.56 | 102.39 | |
7/25/99 | MNT | F6 | 0.98 | 1.03 | 2.01 | 55.37 | 0.03 | 2.91 | 7.49 | 1.88 | 1.62 | 0.82 | 0.00 | 8.26 | 1.94 | 14.52 | 11.76 | 9.88 | 2.76 | 78.54 | 3.79 | 82.33 | |
7/25/99 | MNT | G9 | 3.84 | 4.09 | 7.93 | 38.45 | 0.20 | 1.46 | 0.56 | 0.70 | 1.69 | 0.85 | 0.00 | 6.87 | 0.34 | 10.45 | 9.26 | 8.56 | 1.19 | 53.77 | 5.28 | 59.05 | |
7/25/99 | MNT | D10 | 4.21 | 4.08 | 8.29 | 23.49 | 0.04 | 2.13 | 0.27 | 0.36 | 1.78 | 1.11 | 0.13 | 2.62 | 0.08 | 6.08 | 4.89 | 4.40 | 1.19 | 35.03 | 5.27 | 40.30 | |
7/25/99 | MNT | A5 | 10.09 | 19.96 | 30.05 | 3.05 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.76 | 19.96 | 33.72 | |
7/25/99 | MNT | D7 | 4.05 | 5.09 | 9.14 | 33.81 | 0.00 | 2.12 | 0.49 | 0.96 | 2.11 | 2.25 | 0.96 | 6.52 | 0.92 | 13.72 | 10.55 | 8.63 | 3.17 | 51.02 | 8.26 | 59.28 | |
7/25/99 | MNT | C5 | 2.17 | 1.20 | 3.37 | 22.96 | 0.00 | 1.69 | 1.30 | 0.13 | 0.51 | 0.33 | 0.00 | 5.31 | 0.68 | 6.96 | 5.95 | 5.82 | 1.01 | 34.07 | 2.21 | 36.28 | |
7/25/99 | MNT | B3 | 0.91 | 0.77 | 1.68 | 36.86 | 0.04 | 0.00 | 0.98 | 0.11 | 0.55 | 0.52 | 0.51 | 8.94 | 0.95 | 11.58 | 10.11 | 9.49 | 1.47 | 48.90 | 2.24 | 51.14 | |
Standard Deveation | 2.70 | 5.75 | 8.41 | 23.40 | 0.81 | 1.32 | 2.18 | 0.68 | 0.74 | 0.60 | 0.43 | 2.85 | 0.67 | 4.49 | 3.62 | 3.14 | 1.00 | 26.64 | 5.42 | 25.55 | |||
Standard Error | 0.90 | 1.92 | 2.80 | 7.80 | 0.27 | 0.44 | 0.73 | 0.23 | 0.25 | 0.20 | 0.14 | 0.95 | 0.22 | 1.50 | 1.21 | 1.05 | 0.33 | 8.88 | 1.81 | 8.52 | |||
Coefficient of Variation | 0.69 | 1.04 | 0.89 | 0.56 | 1.73 | 0.76 | 1.49 | 0.95 | 0.56 | 0.68 | 1.41 | 0.48 | 0.73 | 0.44 | 0.44 | 0.43 | 0.56 | 0.46 | 0.74 | 0.39 | |||
7/19/99 | MT | F4 | 9.87 | 22.36 | 32.23 | 20.92 | 0.77 | 0.00 | 0.00 | 0.19 | 1.08 | 0.49 | 1.31 | 3.17 | 1.18 | 7.42 | 5.75 | 4.25 | 1.67 | 37.31 | 24.03 | 61.34 | |
7/21/99 | MT | H2 | 7.35 | 14.20 | 21.55 | 12.96 | 4.71 | 0.00 | 0.00 | 0.00 | 1.10 | 1.54 | 6.30 | 5.76 | 0.15 | 14.85 | 13.16 | 6.86 | 1.69 | 38.18 | 15.89 | 54.07 | |
7/16/99 | MT | A3 | 8.86 | 10.14 | 19.00 | 22.81 | 2.08 | 0.00 | 0.00 | 1.37 | 1.18 | 0.60 | 6.94 | 5.54 | 1.17 | 16.80 | 15.03 | 6.72 | 1.77 | 48.78 | 11.91 | 60.69 | |
MT | C2 | 9.00 | 7.90 | 16.90 | 19.90 | 2.10 | 0.00 | 0.00 | 0.00 | 1.34 | 0.76 | 4.36 | 4.46 | 0.83 | 11.75 | 10.16 | 5.80 | 1.59 | 41.16 | 9.49 | 50.65 | ||
7/24/99 | MT | J10 | 14.13 | 23.82 | 37.95 | 29.00 | 1.36 | 0.00 | 0.00 | 0.50 | 1.12 | 1.00 | 6.73 | 5.75 | 0.79 | 15.89 | 14.10 | 6.87 | 1.79 | 58.59 | 25.61 | 84.20 | |
7/21/99 | MT | G7 | 15.42 | 33.90 | 49.32 | 32.01 | 4.28 | 0.00 | 0.00 | 0.00 | 1.16 | 1.51 | 9.51 | 8.06 | 0.39 | 20.63 | 18.73 | 9.22 | 1.90 | 70.44 | 35.80 | 106.24 | |
7/24/99 | MT | J6 | 16.52 | 14.68 | 31.20 | 9.52 | 0.05 | 0.00 | 0.00 | 1.67 | 1.28 | 0.61 | 1.28 | 2.85 | 0.40 | 8.09 | 7.08 | 4.13 | 1.01 | 33.17 | 15.69 | 48.86 | |
7/24/99 | MT | J3 | 10.35 | 13.84 | 24.19 | 5.92 | 0.16 | 0.00 | 0.00 | 0.00 | 1.00 | 0.60 | 7.66 | 5.80 | 0.14 | 15.20 | 14.46 | 6.80 | 0.74 | 30.89 | 14.58 | 45.47 | |
7/18/99 | MT | E9 | 15.09 | 34.55 | 49.64 | 33.09 | 0.50 | 0.00 | 0.00 | 0.00 | 1.06 | 0.78 | 4.93 | 6.36 | 0.30 | 13.43 | 12.35 | 7.42 | 1.08 | 61.03 | 35.63 | 96.66 | |
7/24/99 | MT | K3 | 9.92 | 7.23 | 17.15 | 18.45 | 0.66 | 0.00 | 0.00 | 2.24 | 2.01 | 1.43 | 3.90 | 5.74 | 0.18 | 15.50 | 13.89 | 7.75 | 1.61 | 42.92 | 8.84 | 51.76 | |
7/18/99 | MT | D8 | 4.03 | 5.76 | 9.79 | 58.93 | 4.10 | 0.00 | 0.00 | 0.48 | 1.92 | 1.32 | 4.55 | 5.18 | 0.62 | 14.07 | 12.13 | 7.10 | 1.94 | 79.19 | 7.70 | 86.89 | |
7/18/99 | MT | E11 | 11.62 | 21.86 | 33.48 | 49.66 | 4.10 | 0.00 | 0.00 | 0.69 | 1.40 | 0.69 | 4.07 | 5.48 | 1.03 | 13.36 | 11.64 | 6.88 | 1.72 | 77.02 | 23.58 | 100.60 | |
7/19/99 | MT | H3 | 6.91 | 9.90 | 16.81 | 30.22 | 2.85 | 0.00 | 0.00 | 0.36 | 1.47 | 0.69 | 1.66 | 1.76 | 0.53 | 6.47 | 5.25 | 3.23 | 1.22 | 45.23 | 11.12 | 56.35 | |
7/18/99 | MT | A9 | 23.47 | 54.50 | 77.97 | 12.75 | 0.10 | 0.00 | 0.00 | 0.40 | 0.62 | 0.51 | 3.58 | 2.94 | 0.36 | 8.41 | 7.54 | 3.56 | 0.87 | 43.86 | 55.37 | 99.23 | |
7/18/99 | MT | F10 | 14.51 | 29.04 | 43.55 | 20.79 | 5.08 | 0.00 | 0.00 | 0.00 | 0.73 | 0.36 | 7.35 | 6.60 | 0.99 | 16.03 | 14.68 | 7.33 | 1.35 | 55.06 | 30.39 | 85.45 | |
7/21/99 | MT | J11 | 7.09 | 10.29 | 17.38 | 43.20 | 2.75 | 0.00 | 0.00 | 1.02 | 1.68 | 0.89 | 8.96 | 11.40 | 0.30 | 24.25 | 23.06 | 13.08 | 1.19 | 76.10 | 11.48 | 87.58 | |
7/21/99 | MT | K2 | 15.48 | 19.84 | 35.32 | 45.44 | 5.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 9.30 | 6.79 | 0.33 | 16.59 | 16.09 | 6.79 | 0.50 | 82.40 | 20.34 | 102.74 | |
7/21/99 | MT | G8 | 13.21 | 47.42 | 60.63 | 13.96 | 0.23 | 0.00 | 0.00 | 0.71 | 0.80 | 0.15 | 0.31 | 0.53 | 0.06 | 2.56 | 2.35 | 1.33 | 0.21 | 29.75 | 47.63 | 77.38 | |
7/24/99 | MT | K8 | 6.84 | 19.33 | 26.17 | 42.03 | 2.45 | 0.00 | 0.00 | 0.08 | 1.39 | 0.63 | 11.89 | 6.63 | 0.14 | 20.76 | 19.99 | 8.02 | 0.77 | 71.31 | 20.10 | 91.41 | |
7/24/99 | MT | J4 | 8.98 | 12.68 | 21.66 | 22.70 | 5.07 | 0.00 | 0.00 | 0.33 | 1.18 | 0.54 | 5.95 | 4.67 | 0.08 | 12.75 | 12.13 | 5.85 | 0.62 | 48.88 | 13.30 | 62.18 | |
Standard Deveation | 4.55 | 13.38 | 17.16 | 14.50 | 1.91 | 0.00 | 0.00 | 0.63 | 0.45 | 0.41 | 3.11 | 2.35 | 0.37 | 5.25 | 5.13 | 2.46 | 0.52 | 17.32 | 13.21 | 20.84 | |||
Standard Error | 1.02 | 2.99 | 3.84 | 3.24 | 0.43 | 0.00 | 0.00 | 0.14 | 0.10 | 0.09 | 0.70 | 0.53 | 0.08 | 1.17 | 1.15 | 0.55 | 0.12 | 3.87 | 2.95 | 4.66 | |||
Coefficient of Variation | 0.40 | 0.65 | 0.53 | 0.53 | 0.78 | #DIV/0! | #DIV/0! | 1.26 | 0.38 | 0.54 | 0.56 | 0.45 | 0.75 | 0.38 | 0.41 | 0.38 | 0.41 | 0.32 | 0.60 | 0.28 | |||
7/26/99 | ST | H9 | 0.37 | 0.40 | 0.77 | 33.16 | 0.00 | 0.00 | 1.83 | 76.08 | 17.88 | 9.82 | 0.00 | 0.00 | 0.00 | 103.78 | 93.96 | 17.88 | 9.82 | 129.32 | 10.22 | 139.54 | |
7/26/99 | ST | D9 | 4.19 | 3.70 | 7.89 | 18.06 | 3.29 | 0.00 | 2.98 | 42.29 | 8.65 | 1.89 | 0.00 | 0.00 | 0.00 | 52.83 | 50.94 | 8.65 | 1.89 | 79.46 | 5.59 | 85.05 | |
7/26/99 | ST | E7 | 11.09 | 10.97 | 22.06 | 24.59 | 0.33 | 0.00 | 1.28 | 62.24 | 7.68 | 2.46 | 0.00 | 0.00 | 0.00 | 72.38 | 69.92 | 7.68 | 2.46 | 107.21 | 13.43 | 120.64 | |
7/26/99 | ST | E10 | 0.89 | 0.74 | 1.63 | 24.95 | 0.00 | 0.00 | 0.81 | 72.11 | 18.42 | 4.01 | 0.00 | 0.00 | 0.00 | 94.54 | 90.53 | 18.42 | 4.01 | 117.18 | 4.75 | 121.93 | |
7/26/99 | ST | I2 | 3.06 | 2.20 | 5.26 | 45.30 | 0.00 | 0.00 | 4.20 | 67.06 | 12.69 | 2.29 | 0.07 | 0.21 | 0.00 | 82.32 | 80.03 | 12.90 | 2.29 | 132.59 | 4.49 | 137.08 | |
7/26/99 | ST | D2 | 5.52 | 8.56 | 14.08 | 17.11 | 21.19 | 0.00 | 0.14 | 6.18 | 1.46 | 0.19 | 8.60 | 8.07 | 0.85 | 25.35 | 24.31 | 9.53 | 1.04 | 68.27 | 9.60 | 77.87 | |
7/26/99 | ST | G7 | 4.86 | 6.35 | 11.21 | 21.78 | 4.23 | 0.00 | 4.39 | 54.95 | 13.68 | 3.01 | 0.12 | 0.00 | 0.00 | 71.76 | 68.75 | 13.68 | 3.01 | 104.01 | 9.36 | 113.37 | |
7/26/99 | ST | J8 | 0.86 | 1.14 | 2.00 | 36.15 | 0.00 | 0.00 | 2.47 | 86.02 | 11.64 | 2.69 | 0.00 | 0.00 | 0.00 | 100.35 | 97.66 | 11.64 | 2.69 | 137.14 | 3.83 | 140.97 | |
7/26/99 | ST | H7 | 0.65 | 0.55 | 1.20 | 24.40 | 0.00 | 0.00 | 1.94 | 43.78 | 11.71 | 6.26 | 0.00 | 0.00 | 0.00 | 61.75 | 55.49 | 11.71 | 6.26 | 82.48 | 6.81 | 89.29 | |
7/26/99 | ST | F11 | 2.60 | 4.17 | 6.77 | 20.17 | 0.57 | 0.00 | 1.69 | 26.47 | 5.76 | 3.44 | 0.00 | 0.00 | 0.00 | 35.67 | 32.23 | 5.76 | 3.44 | 57.26 | 7.61 | 64.87 | |
Standard Deveation | 3.28 | 3.68 | 6.86 | 8.96 | 6.59 | 0.00 | 1.37 | 24.42 | 5.25 | 2.68 | 2.71 | 2.55 | 0.27 | 26.58 | 25.43 | 4.14 | 2.57 | 28.29 | 3.07 | 27.78 | |||
Standard Error | 1.04 | 1.16 | 2.17 | 2.83 | 2.08 | 0.00 | 0.43 | 7.72 | 1.66 | 0.85 | 0.86 | 0.80 | 0.09 | 8.41 | 8.04 | 1.31 | 0.81 | 8.95 | 0.97 | 8.78 | |||
Coefficient of Variation | 0.96 | 0.95 | 0.94 | 0.34 | 2.22 | #DIV/0! | 0.63 | 0.45 | 0.48 | 0.74 | 3.09 | 3.07 | 3.16 | 0.38 | 0.38 | 0.35 | 0.70 | 0.28 | 0.41 | 0.25 | |||
**The data in the table is in grams per 1/10 square meter |