Phytomass (grams per 1/10 sq | |||||||||||||||||||||||
Graminoid | Moss | Lichen | Horsetail | Forb | Deciduous Shrub | Evergreen Shrub | Shrub | Total | |||||||||||||||
Date | VEG TYPE | Plot | Live | Dead | Total | Woody | Live Folia | Dead Foli | Woody | Live Folia | Dead Foli | Total | Total Live | Live Foliar | Dead | Live | Dead | Grand | |||||
7/28/99 | MAT | I-8 | 5.58 | 16.51 | 22.09 | 4.59 | 10.14 | 0.00 | 0.15 | 10.99 | 1.55 | 0.21 | 12.32 | 41.15 | 0.78 | 67.00 | 66.01 | 42.70 | 0.99 | 86.47 | 17.50 | 103.97 | |
7/28/99 | MAT | D-9 | 18.01 | 44.55 | 62.56 | 13.57 | 0.00 | 0.00 | 0.27 | 18.52 | 2.64 | 0.69 | 4.53 | 5.57 | 1.24 | 33.19 | 31.26 | 8.21 | 1.93 | 63.11 | 46.48 | 109.59 | |
MAT | H5 ALT | 6.21 | 10.25 | 16.46 | 39.56 | 0.56 | 0.00 | 0.23 | 23.01 | 5.26 | 1.38 | 2.85 | 4.59 | 0.39 | 37.48 | 35.71 | 9.85 | 1.77 | 82.27 | 12.02 | 94.29 | ||
7/28/99 | MAT | J-11 | 7.65 | 17.27 | 24.92 | 18.38 | 0.04 | 0.00 | 0.00 | 13.68 | 2.59 | 0.51 | 2.62 | 4.12 | 1.33 | 24.85 | 23.01 | 6.71 | 1.84 | 49.08 | 19.11 | 68.19 | |
7/30/99 | MAT | B-2 | 3.43 | 9.00 | 12.43 | 15.37 | 30.48 | 0.00 | 0.00 | 17.77 | 3.04 | 0.64 | 12.02 | 14.98 | 1.24 | 49.69 | 47.81 | 18.02 | 1.88 | 97.09 | 10.88 | 107.97 | |
7/30/99 | MAT | C-6 | 0.67 | 4.17 | 4.84 | 44.13 | 0.22 | 0.00 | 2.92 | 9.58 | 2.79 | 0.58 | 5.00 | 6.79 | 0.99 | 25.73 | 24.16 | 9.58 | 1.57 | 72.10 | 5.74 | 77.84 | |
7/30/99 | MAT | F-1 | 3.93 | 3.83 | 7.76 | 45.42 | 0.01 | 0.00 | 0.17 | 15.28 | 6.60 | 1.11 | 3.77 | 9.26 | 2.83 | 38.85 | 34.91 | 15.86 | 3.94 | 84.44 | 7.77 | 92.21 | |
7/28/99 | MAT | A-9 | 8.19 | 9.96 | 18.15 | 9.79 | 0.00 | 0.00 | 0.03 | 8.93 | 1.23 | 0.15 | 1.58 | 3.06 | 0.45 | 15.40 | 14.80 | 4.29 | 0.60 | 32.81 | 10.56 | 43.37 | |
7/28/99 | MAT | J-2 | 8.28 | 58.12 | 66.40 | 36.65 | 0.24 | 0.00 | 0.00 | 19.34 | 2.86 | 1.62 | 12.91 | 22.21 | 3.04 | 61.98 | 57.32 | 25.07 | 4.66 | 102.49 | 62.78 | 165.27 | |
7/28/99 | MAT | F-10 | 16.36 | 23.25 | 39.61 | 1.59 | 1.83 | 0.00 | 0.00 | 4.84 | 0.58 | 0.10 | 14.57 | 11.97 | 0.84 | 32.90 | 31.96 | 12.55 | 0.94 | 51.74 | 24.19 | 75.93 | |
7/28/99 | MAT | H-5[1] | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 10.49 | 1.47 | 0.00 | 0.05 | 0.05 | 0.04 | 12.10 | 12.06 | 1.52 | 0.04 | 12.06 | 0.37 | 12.43 | |
Standard Deveation | 5.48 | 17.99 | 21.77 | 16.83 | 9.70 | 0.00 | 0.90 | 5.62 | 1.81 | 0.52 | 5.07 | 11.71 | 0.91 | 16.44 | 15.95 | 11.40 | 1.30 | 22.56 | 18.61 | 32.38 | |||
Standard Error | 1.73 | 5.69 | 6.88 | 5.32 | 3.07 | 0.00 | 0.28 | 1.78 | 0.57 | 0.16 | 1.60 | 3.70 | 0.29 | 5.20 | 5.04 | 3.60 | 0.41 | 7.13 | 5.88 | 10.24 | |||
Coefficient of Variation | 0.70 | 0.91 | 0.79 | 0.73 | 2.23 | #DIV/0! | 2.39 | 0.40 | 0.62 | 0.74 | 0.70 | 0.95 | 0.70 | 0.42 | 0.43 | 0.75 | 0.65 | 0.31 | 0.86 | 0.34 | |||
8/5/99 | MNT | J7 | 1.49 | 4.79 | 6.28 | 48.12 | 6.61 | 1.66 | 1.37 | 0.02 | 0.02 | 0.11 | 5.44 | 0.71 | 16.66 | 22.96 | 6.19 | 0.73 | 16.77 | 65.44 | 21.56 | 87.00 | |
8/5/99 | MNT | G9 | 1.22 | 3.44 | 4.66 | 50.22 | 0.22 | 1.31 | 1.08 | 0.94 | 0.34 | 0.69 | 4.77 | 0.33 | 9.77 | 16.84 | 6.38 | 0.67 | 10.46 | 60.43 | 13.90 | 74.33 | |
8/5/99 | MNT | H7 | 1.87 | 2.78 | 4.65 | 55.88 | 3.12 | 1.88 | 0.47 | 0.98 | 0.68 | 1.29 | 2.46 | 0.13 | 13.20 | 18.74 | 4.25 | 0.81 | 14.49 | 67.47 | 17.27 | 84.74 | |
8/4/99 | MNT | J6 | 2.67 | 7.89 | 10.56 | 73.36 | 1.40 | 2.76 | 0.61 | 0.71 | 1.27 | 0.72 | 1.34 | 1.67 | 7.94 | 13.65 | 4.99 | 2.94 | 8.66 | 85.79 | 16.55 | 102.34 | |
8/1/99 | MNT | E3 | 4.86 | 3.14 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | 1.78 | 0.99 | 0.97 | 1.31 | 2.60 | 8.73 | 5.14 | 3.09 | 3.59 | 10.00 | 6.73 | 16.73 | |
7/31/99 | MNT | C5 | 3.18 | 2.98 | 6.16 | 55.54 | 7.33 | 0.66 | 0.56 | 1.07 | 1.79 | 0.34 | 0.75 | 2.79 | 2.32 | 9.06 | 6.40 | 4.58 | 2.66 | 73.67 | 5.64 | 79.31 | |
8/1/99 | MNT | D8 | 2.26 | 3.18 | 5.44 | 38.80 | 1.06 | 0.65 | 1.04 | 2.32 | 2.80 | 2.75 | 2.00 | 1.34 | 2.82 | 14.03 | 8.46 | 4.14 | 5.57 | 52.27 | 8.75 | 61.02 | |
8/5/99 | MNT | I8 | 4.03 | 6.48 | 10.51 | 55.08 | 2.69 | 1.10 | 0.60 | 5.06 | 2.93 | 4.69 | 2.17 | 3.57 | 8.17 | 26.59 | 13.73 | 6.50 | 12.86 | 77.23 | 19.34 | 96.57 | |
8/1/99 | MNT | D7 | 4.08 | 4.80 | 8.88 | 22.73 | 0.23 | 3.56 | 0.41 | 0.77 | 2.21 | 2.14 | 0.84 | 0.29 | 2.23 | 8.48 | 4.11 | 2.50 | 4.37 | 35.12 | 9.17 | 44.29 | |
8/2/99 | MNT | C9 | 4.02 | 4.98 | 9.00 | 50.21 | 0.85 | 2.34 | 0.59 | 0.11 | 0.18 | 0.28 | 2.39 | 2.10 | 4.45 | 9.51 | 4.78 | 2.28 | 4.73 | 62.79 | 9.71 | 72.50 | |
8/2/99 | MNT | G4 | 0.94 | 3.05 | 3.99 | 19.76 | 16.95 | 1.45 | 0.49 | 0.00 | 0.00 | 0.00 | 5.76 | 4.27 | 19.83 | 29.86 | 10.03 | 4.27 | 19.83 | 49.62 | 22.88 | 72.50 | |
8/1/99 | MNT | F6 | 2.94 | 61.66 | 64.60 | 61.76 | 1.16 | 1.50 | 0.28 | 0.39 | 0.73 | 1.05 | 1.22 | 1.40 | 4.22 | 9.01 | 3.74 | 2.13 | 5.27 | 71.38 | 66.93 | 138.31 | |
7/31/99 | MNT | A5 | 3.33 | 2.29 | 5.62 | 61.30 | 0.00 | 1.31 | 1.51 | 0.42 | 1.68 | 0.93 | 0.44 | 1.05 | 3.49 | 8.01 | 3.59 | 2.73 | 4.42 | 71.04 | 6.71 | 77.75 | |
7/31/99 | MNT | B3 | 0.53 | 1.03 | 1.56 | 85.48 | 4.22 | 0.00 | 1.45 | 0.38 | 0.83 | 1.00 | 0.77 | 3.04 | 8.92 | 14.94 | 5.02 | 3.87 | 9.92 | 96.70 | 10.95 | 107.65 | |
8/1/99 | MNT | B7 | 2.95 | 4.00 | 6.95 | 54.49 | 5.97 | 0.27 | 0.47 | 0.26 | 0.22 | 0.59 | 0.51 | 9.40 | 15.09 | 26.07 | 10.39 | 9.62 | 15.68 | 74.54 | 19.68 | 94.22 | |
8/2/99 | MNT | I4 | 2.13 | 3.58 | 5.71 | 79.68 | 6.85 | 0.45 | 0.54 | 1.91 | 1.90 | 1.35 | 1.72 | 3.71 | 6.38 | 16.97 | 9.24 | 5.61 | 7.73 | 98.89 | 11.31 | 110.20 | |
8/2/99 | MNT | GT | 1.85 | 3.04 | 4.89 | 40.68 | 0.19 | 2.50 | 2.26 | 2.63 | 4.25 | 6.55 | 0.21 | 0.07 | 0.08 | 13.79 | 7.16 | 4.32 | 6.63 | 54.64 | 9.67 | 64.31 | |
8/2/99 | MNT | H3 | 2.46 | 2.95 | 5.41 | 56.08 | 1.55 | 0.14 | 3.21 | 1.86 | 2.04 | 1.36 | 1.89 | 2.61 | 6.08 | 15.84 | 8.40 | 4.65 | 7.44 | 71.84 | 10.39 | 82.23 | |
8/2/99 | MNT | D10 | 2.47 | 3.32 | 5.79 | 55.12 | 1.35 | 0.38 | 0.02 | 1.29 | 0.50 | 2.11 | 1.53 | 1.74 | 6.08 | 13.25 | 5.06 | 2.24 | 8.19 | 64.40 | 11.51 | 75.91 | |
7/31/99 | MNT | A7 | 2.58 | 3.20 | 5.78 | 63.45 | 0.52 | 0.22 | 0.46 | 0.58 | 0.99 | 1.06 | 1.14 | 2.74 | 3.90 | 10.41 | 5.45 | 3.73 | 4.96 | 72.68 | 8.16 | 80.84 | |
Standard Deveation | 1.13 | 13.04 | 13.22 | 20.06 | 4.09 | 1.01 | 0.78 | 1.19 | 1.13 | 1.60 | 1.61 | 2.10 | 5.34 | 6.57 | 2.66 | 2.12 | 4.87 | 19.90 | 13.21 | 25.29 | |||
Standard Error | 0.25 | 2.92 | 2.96 | 4.48 | 0.91 | 0.23 | 0.17 | 0.27 | 0.25 | 0.36 | 0.36 | 0.47 | 1.19 | 1.47 | 0.59 | 0.47 | 1.09 | 4.45 | 2.95 | 5.66 | |||
Coefficient of Variation | 0.43 | 1.97 | 1.43 | 0.39 | 1.31 | 0.84 | 0.90 | 1.04 | 0.83 | 1.06 | 0.84 | 0.95 | 0.74 | 0.43 | 0.40 | 0.59 | 0.56 | 0.30 | 0.86 | 0.31 | |||
7/29/99 | MT | F4 | 10.13 | 13.70 | 23.83 | 20.24 | 4.86 | 0.00 | 0.00 | 1.93 | 1.17 | 1.87 | 7.25 | 6.44 | 0.25 | 18.91 | 16.79 | 7.61 | 2.12 | 52.02 | 15.82 | 67.84 | |
7/29/99 | MT | H2 | 10.78 | 10.90 | 21.68 | 50.55 | 3.65 | 0.00 | 0.00 | 1.72 | 1.98 | 1.71 | 2.89 | 3.76 | 0.55 | 12.61 | 10.35 | 5.74 | 2.26 | 75.33 | 13.16 | 88.49 | |
7/29/99 | MT | A3 | 10.16 | 12.45 | 22.61 | 50.91 | 2.51 | 0.00 | 0.00 | 0.52 | 1.07 | 0.68 | 2.89 | 2.66 | 0.77 | 8.59 | 7.14 | 3.73 | 1.45 | 70.72 | 13.90 | 84.62 | |
7/29/99 | MT | C2 | 4.81 | 3.89 | 8.70 | 65.16 | 1.32 | 0.00 | 0.00 | 1.86 | 2.66 | 1.45 | 2.82 | 3.74 | 1.21 | 13.74 | 11.08 | 6.40 | 2.66 | 82.37 | 6.55 | 88.92 | |
7/31/99 | MT | J10 | 8.50 | 19.53 | 28.03 | 50.05 | 2.22 | 0.00 | 0.00 | 1.04 | 1.40 | 0.72 | 9.44 | 9.81 | 0.91 | 23.32 | 21.69 | 11.21 | 1.63 | 82.46 | 21.16 | 103.62 | |
8/1/99 | MT | G7 | 10.34 | 25.62 | 35.96 | 33.17 | 0.84 | 0.00 | 0.00 | 0.73 | 1.75 | 1.18 | 9.60 | 6.26 | 0.62 | 20.14 | 18.34 | 8.01 | 1.80 | 62.69 | 27.42 | 90.11 | |
7/31/99 | MT | J6 | 9.89 | 13.56 | 23.45 | 55.38 | 0.47 | 0.00 | 0.00 | 0.38 | 1.07 | 0.43 | 3.12 | 4.30 | 0.69 | 9.99 | 8.87 | 5.37 | 1.12 | 74.61 | 14.68 | 89.29 | |
7/31/99 | MT | J3 | 15.72 | 30.89 | 46.61 | 24.24 | 0.01 | 0.00 | 0.00 | 0.21 | 0.99 | 0.59 | 3.06 | 2.85 | 0.47 | 8.17 | 7.11 | 3.84 | 1.06 | 47.08 | 31.95 | 79.03 | |
8/1/99 | MT | E9 | 3.80 | 6.78 | 10.58 | 60.91 | 4.14 | 0.00 | 0.00 | 0.36 | 0.75 | 1.40 | 2.93 | 4.95 | 1.26 | 11.65 | 8.99 | 5.70 | 2.66 | 77.84 | 9.44 | 87.28 | |
7/29/99 | MT | K3 | 19.87 | 20.62 | 40.49 | 37.41 | 6.63 | 0.00 | 0.00 | 0.15 | 0.93 | 0.86 | 6.32 | 6.58 | 2.13 | 16.97 | 13.98 | 7.51 | 2.99 | 77.89 | 23.61 | 101.50 | |
Standard Deveation | 4.68 | 8.36 | 12.09 | 15.27 | 2.13 | 0.00 | 0.00 | 0.70 | 0.59 | 0.50 | 2.85 | 2.18 | 0.54 | 5.19 | 5.04 | 2.21 | 0.67 | 12.40 | 8.06 | 10.18 | |||
Standard Error | 1.48 | 2.64 | 3.82 | 4.83 | 0.67 | 0.00 | 0.00 | 0.22 | 0.19 | 0.16 | 0.90 | 0.69 | 0.17 | 1.64 | 1.60 | 0.70 | 0.21 | 3.92 | 2.55 | 3.22 | |||
Coefficient of Variation | 0.45 | 0.53 | 0.46 | 0.34 | 0.80 | #DIV/0! | #DIV/0! | 0.79 | 0.43 | 0.46 | 0.57 | 0.42 | 0.61 | 0.36 | 0.41 | 0.34 | 0.34 | 0.18 | 0.45 | 0.12 | |||
8/4/99 | ST | H10 | 0.11 | 0.13 | 0.24 | 59.49 | 0.00 | 0.00 | 2.48 | 49.53 | 7.40 | 10.89 | 0.00 | 0.00 | 0.00 | 67.82 | 56.93 | 7.40 | 10.89 | 119.01 | 11.02 | 130.03 | |
8/4/99 | ST | E10 | 0.59 | 0.95 | 1.54 | 71.99 | 0.01 | 0.00 | 0.47 | 57.85 | 9.28 | 4.80 | 0.00 | 0.00 | 0.00 | 71.93 | 67.13 | 9.28 | 4.80 | 140.19 | 5.75 | 145.94 | |
8/9/99 | ST | G5 | 3.88 | 2.81 | 6.69 | 22.43 | 0.00 | 0.00 | 1.04 | 60.08 | 3.49 | 10.85 | 0.39 | 0.28 | 0.00 | 75.09 | 64.24 | 3.77 | 10.85 | 91.59 | 13.66 | 105.25 | |
8/2/99 | ST | D2 | 15.45 | 57.69 | 73.14 | 0.00 | 2.78 | 0.00 | 0.57 | 19.86 | 0.06 | 5.93 | 2.41 | 0.29 | 3.03 | 31.58 | 22.62 | 0.35 | 8.96 | 41.42 | 66.65 | 108.07 | |
8/3/99 | ST | D5 | 5.64 | 7.41 | 13.05 | 42.59 | 9.98 | 0.00 | 0.37 | 34.19 | 8.32 | 1.74 | 0.00 | 0.00 | 0.00 | 44.25 | 42.51 | 8.32 | 1.74 | 101.09 | 9.15 | 110.24 | |
8/4/99 | ST | H9 | 1.43 | 0.49 | 1.92 | 28.21 | 0.07 | 0.00 | 0.88 | 75.83 | 14.39 | 6.71 | 0.00 | 0.00 | 0.00 | 96.93 | 90.22 | 14.39 | 6.71 | 120.81 | 7.20 | 128.01 | |
8/4/99 | ST | E9 | 0.68 | 0.21 | 0.89 | 47.57 | 0.00 | 0.00 | 0.33 | 41.75 | 0.45 | 13.11 | 0.00 | 0.00 | 0.00 | 55.31 | 42.20 | 0.45 | 13.11 | 90.78 | 13.32 | 104.10 | |
8/9/99 | ST | J7 | 12.80 | 17.88 | 30.68 | 26.00 | 0.00 | 0.00 | 0.50 | 6.98 | 7.17 | 2.98 | 0.00 | 0.00 | 0.00 | 17.13 | 14.15 | 7.17 | 2.98 | 53.45 | 20.86 | 74.31 | |
8/9/99 | ST | H7 | 1.22 | 2.34 | 3.56 | 32.22 | 11.06 | 0.00 | 0.29 | 47.94 | 5.31 | 3.43 | 0.00 | 0.00 | 0.00 | 56.68 | 53.25 | 5.31 | 3.43 | 98.04 | 5.77 | 103.81 | |
8/3/99 | ST | D9 | 3.67 | 4.16 | 7.83 | 50.88 | 7.06 | 0.00 | 0.80 | 59.16 | 12.71 | 5.22 | 0.00 | 0.00 | 0.00 | 77.09 | 71.87 | 12.71 | 5.22 | 134.28 | 9.38 | 143.66 | |
8/9/99 | ST | H8 | 0.10 | 0.03 | 0.13 | 38.09 | 3.26 | 0.00 | 1.07 | 14.91 | 5.53 | 5.21 | 0.00 | 0.00 | 0.00 | 25.65 | 20.44 | 5.53 | 5.21 | 62.96 | 5.24 | 68.20 | |
8/9/99 | ST | G7 | 8.28 | 10.04 | 18.32 | 18.40 | 3.90 | 0.00 | 0.78 | 39.86 | 7.36 | 0.96 | 0.36 | 0.66 | 0.13 | 49.33 | 48.24 | 8.02 | 1.09 | 79.60 | 11.13 | 90.73 | |
8/9/99 | ST | F3 | 1.04 | 2.46 | 3.50 | 38.51 | 0.04 | 0.00 | 1.07 | 67.87 | 1.57 | 11.02 | 0.66 | 1.04 | 0.37 | 82.53 | 71.14 | 2.61 | 11.39 | 111.80 | 13.85 | 125.65 | |
8/3/99 | ST | I5 | 17.72 | 19.28 | 37.00 | 0.00 | 0.03 | 0.00 | 0.56 | 27.07 | 0.24 | 6.41 | 0.05 | 0.01 | 0.02 | 33.80 | 27.37 | 0.25 | 6.43 | 45.68 | 25.71 | 71.39 | |
8/9/99 | ST | I8 | 14.40 | 14.95 | 29.35 | 16.97 | 0.00 | 0.00 | 1.00 | 39.48 | 4.36 | 5.37 | 0.00 | 0.00 | 0.00 | 49.21 | 43.84 | 4.36 | 5.37 | 76.21 | 20.32 | 96.53 | |
8/9/99 | ST | H6 | 10.84 | 29.39 | 40.23 | 6.91 | 0.00 | 0.00 | 0.58 | 62.62 | 4.40 | 7.08 | 0.00 | 0.00 | 0.00 | 74.10 | 67.02 | 4.40 | 7.08 | 85.35 | 36.47 | 121.82 | |
8/9/99 | ST | I6 | 1.05 | 1.13 | 2.18 | 23.94 | 0.00 | 0.00 | 0.08 | 181.29 | 23.27 | 12.34 | 0.00 | 0.00 | 0.00 | 216.90 | 204.56 | 23.27 | 12.34 | 229.63 | 13.47 | 243.10 | |
8/3/99 | ST | E7 | 0.75 | 0.69 | 1.44 | 48.25 | 1.83 | 0.00 | 0.04 | 73.34 | 15.15 | 11.34 | 0.00 | 0.00 | 0.00 | 99.83 | 88.49 | 15.15 | 11.34 | 139.36 | 12.03 | 151.39 | |
8/4/99 | ST | F11 | 1.21 | 1.71 | 2.92 | 74.13 | 0.00 | 0.00 | 1.95 | 48.57 | 4.00 | 4.92 | 0.00 | 0.00 | 0.00 | 57.49 | 52.57 | 4.00 | 4.92 | 129.86 | 6.63 | 136.49 | |
8/9/99 | ST | I2 | 1.56 | 3.07 | 4.63 | 53.58 | 2.85 | 0.00 | 0.12 | 47.33 | 7.79 | 3.10 | 4.99 | 5.51 | 2.62 | 71.34 | 65.62 | 13.30 | 5.72 | 123.73 | 8.79 | 132.52 | |
Standard Deveation | 5.88 | 14.05 | 19.09 | 21.48 | 3.44 | 0.00 | 0.60 | 35.60 | 5.77 | 3.68 | 1.20 | 1.24 | 0.87 | 41.66 | 39.93 | 5.85 | 3.62 | 42.63 | 14.22 | 38.05 | |||
Standard Error | 1.31 | 3.14 | 4.27 | 4.80 | 0.77 | 0.00 | 0.13 | 7.96 | 1.29 | 0.82 | 0.27 | 0.28 | 0.19 | 9.31 | 8.93 | 1.31 | 0.81 | 9.53 | 3.18 | 8.51 | |||
Coefficient of Variation | 1.15 | 1.59 | 1.37 | 0.61 | 1.61 | #DIV/0! | 0.81 | 0.67 | 0.81 | 0.55 | 2.72 | 3.17 | 2.81 | 0.62 | 0.66 | 0.78 | 0.52 | 0.41 | 0.90 | 0.32 | |||
**The data in the table is in grams per 1/10 square meter |