DQR ID | Subject | Data Streams Affected |
---|---|---|
D041222.3 | SGP/EBBR/E20 - Soil Moisture #4 and Soil Temperature #4 Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D050113.2 | SGP/EBBR/E9 - Wind Speed Threshhold Low | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050206.10 | SGP/EBBR/E13 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D050206.11 | SGP/EBBR/E15 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050206.12 | SGP/EBBR/E18 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
D050206.13 | SGP/EBBR/E19 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050206.14 | SGP/EBBR/E20 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D050206.15 | SGP/EBBR/E22 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D050206.16 | SGP/EBBR/E26 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D050206.17 | SGP/EBBR/E27 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D050206.4 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D050206.5 | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D050206.6 | SGP/EBBR/E7 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D050206.7 | SGP/EBBR/E8 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D050206.8 | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050206.9 | SGP/EBBR/E12 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D050207.1 | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D050207.10 | SGP/EBBR/E20 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D050207.11 | SGP/EBBR/E22 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D050207.12 | SGP/EBBR/E26 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D050207.13 | SGP/EBBR/E27 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D050207.2 | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D050207.3 | SGP/EBBR/E8 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D050207.4 | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050207.5 | SGP/EBBR/E12 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D050207.6 | SGP/EBBR/E13 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D050207.7 | SGP/EBBR/E15 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050207.8 | SGP/EBBR/E18 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
D050207.9 | SGP/EBBR/E19 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050211.1 | SGP/EBBR/E26 - Aging Pressure Sensor Output Changes With Supply Voltage | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D050211.2 | SGP/EBBR/E27 - Soil Moisture #5 Incorrect | sgp30ebbrE27.b1 |
D050215.10 | SGP/EBBR/E4 - Wind Direction Frozen Stopped By Ice | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D050215.11 | SGP/EBBR/E7 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D050215.12 | SGP/EBBR/E8 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D050215.13 | SGP/EBBR/E8 - Wind Direction Frozen Stopped By Ice | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D050215.14 | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050215.15 | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050215.16 | SGP/EBBR/E12 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D050215.17 | SGP/EBBR/E12 - Wind Direction Frozen Stopped By Ice | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D050215.18 | SGP/EBBR/E15 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050215.19 | SGP/EBBR/E15 - Wind Direction Frozen Stopped By Ice | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050215.20 | SGP/EBBR/E19 - Wind Speed Constant | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050215.21 | SGP/EBBR/E22 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D050215.22 | SGP/EBBR/E22 - Wind Direction Frozen Stopped By Ice | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D050215.7 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D050215.8 | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D050215.9 | SGP/EBBR/E4 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D050303.4 | SGP/EBBR/E4 - Wind Speed and Direction Frozen by Ice Storm | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D050304.1 | SGP/EBBR/E12 - Wind Speed and Direction Frozen by Ice Storm | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D050323.2 | SGP/EBBR/E22 - Net Radiation Too Low - Top Dome Broken | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D050324.1 | SGP/EBBR/E15 - Soil Heat Flows Undermeasured, and Latent and Sensible Heat Fluxes Overstimated | sgp30ebbrE15.b1 |
D050324.2 | SGP/EBBR/E19 - Reprocess: Negative Net Rad calibrations | sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050324.3 | SGP/EBBR/E26 - Incorrect soil type coefficients used | sgp30ebbrE26.b1 |
D050330.2 | SGP/EBBR/E7 - Wrong Datalogger Program | sgp30ebbrE7.b1 |
D050404.1 | SGP/EBBR/E20 - Wrong Datalogger Program Installed | sgp30ebbrE20.b1 |
D050404.2 | SGP/EBBR/E4 - Soil Temperature #5 Spiking Upwards | sgp30ebbrE4.b1 |
D050404.4 | SGP/EBBR/E20 - Temp. of thum_left Incorrect At Times | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D050413.3 | SGP/EBBR/E8 - Battery Voltage Problem | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D050413.6 | SGP/EBBR/E27 - SM2 Coefficients Incorect | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D050510.3 | SGP/EBBR/E13 - Net Radiometer Tilted Half Degree West | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D050601.2 | SGP/EBBR/E9 - Soil moisture too high | sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D050602.2 | SGP/EBBR/E4 - Water in Net Radiometer | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D050622.1 | SGP/EBBR/E13 - Sensible and Latent Heat Fluxes Incorrect (AEM failure) | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D050624.1 | SGP/EBBR/E4 - All Measurements Incorrect Due to Low Battery Voltage | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D050624.2 | SGP/EBBR/E15 - Net Radiation Too Large - Water in Bottom | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D050624.3 | SGP/EBBR/E19 - Net Radiation Incorrect - Cable Chewed by Rodents | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050624.7 | SGP/EBBR/E13 - Improved EBBR CR10 Program | sgp30ebbrE13.b1 |
D050719.10 | SGP/EBBR/E15 - Improved EBBR CR10 Program | sgp30ebbrE15.b1 |
D050719.11 | SGP/EBBR/E18 - Improved EBBR CR10 Program | sgp30ebbrE18.b1 |
D050719.12 | SGP/EBBR/E19 - Improved EBBR CR10 Program | sgp30ebbrE19.b1 |
D050719.13 | SGP/EBBR/E20 - Improved EBBR CR10 Program | sgp30ebbrE20.b1 |
D050719.14 | SGP/EBBR/E22 - Improved EBBR CR10 Program | sgp30ebbrE22.b1 |
D050719.15 | SGP/EBBR/E26 - Improved EBBR CR10 Program | sgp30ebbrE26.b1 |
D050719.16 | SGP/EBBR/E27 - Improved EBBR CR10 Program | sgp30ebbrE27.b1 |
D050719.4 | SGP/EBBR/E2 - Improved EBBR CR10 Program | sgp30ebbrE2.b1 |
D050719.5 | SGP/EBBR/E4 - Improved EBBR CR10 Program | sgp30ebbrE4.b1 |
D050719.6 | SGP/EBBR/E7 - Improved EBBR CR10 Program | sgp30ebbrE7.b1 |
D050719.7 | SGP/EBBR/E8 - Improved EBBR CR10 Program | sgp30ebbrE8.b1 |
D050719.8 | SGP/EBBR/E9 - Improved EBBR CR10 Program | sgp30ebbrE9.b1 |
D050719.9 | SGP/EBBR/E12 - Improved EBBR CR10 Program | sgp30ebbrE12.b1 |
D050922.2 | SGP/EBBR/E20 - Soil Temperature and Soil Moisture #4 Measurements Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D051024.1 | SGP/EBBR/E7 - Data Missing | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D051104.1 | SGP/EBBR/E9 - Net Radiation Incorrect: Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D051104.2 | SGP/EBBR/E13 - Fluxes Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D051104.3 | SGP/EBBR/E13 - Loose connections | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D051106.1 | SGP/EBBR/E2 - Net Radiation Incorrect; Latent and Sensible Heat Fluxes Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D051106.10 | SGP/EBBR/E18 - Net Radiation Incorrect; Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
D051106.11 | SGP/EBBR/E18 - All E18 EBBR Data Missing | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
D051106.12 | SGP/EBBR/E20 - All E20 EBBR Data Missing | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D051106.13 | SGP/EBBR/E22 - Net Radiation Incorrect; Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D051106.14 | SGP/EBBR/E26 - All E26 EBBR Data Missing | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D051106.15 | SGP/EBBR/E27 - Net Radiation Incorrect; Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D051106.16 | SGP/EBBR/E27 - Net Radiation Incorrect; Sensible and Latent Heat Fluxes Incorredt | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D051106.17 | SGP/EBBR/E27 - All E27 EBBR Data is Missing | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D051106.18 | SGP/EBBR/E2 - Average Soil Heat Flux Incorrect | sgp30ebbrE2.b1 |
D051106.19 | SGP/EBBR/E4 - Average Soil Heat Flux Incorrect | sgp30ebbrE4.b1 |
D051106.2 | SGP/EBBR/E4 - All EBBR Data Missing | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D051106.20 | SGP/EBBR/E7 - Average Soil Heat Flux Incorrect | sgp30ebbrE7.b1 |
D051106.21 | SGP/EBBR/E8 - Average Soil Heat Flux Incorrect | sgp30ebbrE8.b1 |
D051106.22 | SGP/EBBR/E9 - Average Soil Heat Flux Incorrect | sgp30ebbrE9.b1 |
D051106.23 | SGP/EBBR/E12 - Average Soil Heat Flux Incorrect | sgp30ebbrE12.b1 |
D051106.24 | SGP/EBBR/E13 - Average Soil Heat Flux Incorrect | sgp30ebbrE13.b1 |
D051106.25 | SGP/EBBR/E15 - Average Soil Heat Flux Incorrect | sgp30ebbrE15.b1 |
D051106.26 | SGP/EBBR/E18 - Average Soil Heat Flux Incorrect | sgp30ebbrE18.b1 |
D051106.27 | SGP/EBBR/E19 - Average Soil Heat Flux Incorrect | sgp30ebbrE19.b1 |
D051106.28 | SGP/EBBR/E20 - Average Soil Heat Flux Incorrect | sgp30ebbrE20.b1 |
D051106.29 | SGP/EBBR/E22 - Average Soil Heat Flux Incorrect | sgp30ebbrE22.b1 |
D051106.3 | SGP/EBBR/E7 - Net Radiation Incorrect; Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D051106.30 | SGP/EBBR/E26 - Average Soil Heat Flux Incorrect | sgp30ebbrE26.b1 |
D051106.31 | SGP/EBBR/E27 - Average Soil Heat Flux Incorrect | sgp30ebbrE27.b1 |
D051106.4 | SGP/EBBR/E8 - Soil Heat Flow #2 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D051106.5 | SGP/EBBR/E8 - Net Radiation Incorrect; Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D051106.6 | SGP/EBBR/E9 - All EBBR Data Missing | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D051106.7 | SGP/EBBR/E12 - All EBBR Data Missing | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D051106.8 | SGP/EBBR/E13 - All EBBR Data Missing | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D051106.9 | SGP/EBBR/E15 - Soil Set #5 Temperature, Moisture, and Heat Flow Incorrect | sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D051111.10 | SGP/EBBR/E12 - metadata corrections | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D051111.11 | SGP/EBBR/E13 - metadata corrections | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D051111.12 | SGP/EBBR/E15 - metadata corrections | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D051111.13 | SGP/EBBR/E18 - metadata corrections | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
D051112.1 | SGP/EBBR/E19 - metadata corrections | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D051112.10 | SGP/EBBR/E27 - metadata corrections | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D051112.2 | SGP/EBBR/E2 - metadata corrections | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D051112.3 | SGP/EBBR/E4 - metadata corrections | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D051112.4 | SGP/EBBR/E7 - metadata corrections | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D051112.5 | SGP/EBBR/E8 - metadata corrections | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D051112.6 | SGP/EBBR/E9 - metadata corrections | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D051112.7 | SGP/EBBR/E20 - metadata corrections | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D051112.8 | SGP/EBBR/E22 - metadata corrections | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D051112.9 | SGP/EBBR/E26 - metadata corrections | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D051214.2 | SGP/EBBR/E19 - Net Radiation, Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D051214.3 | SGP/EBBR/E19 - Incorrect Sensible and Latent Heat Fluxes | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D051215.1 | SGP/EBBR/E4 - Net Radiation, Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D051215.2 | SGP/EBBR/E9 - Net Radiation, Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D051215.3 | SGP/EBBR/E15 - Net Radiation, Sensible and Latent Heat Fluxes Incorrect. | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D051215.4 | SGP/EBBR/E15 - Missing Data | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D051215.5 | SGP/EBBR/E18 - Missing Data | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
D051222.1 | SGP/EBBR/E26 - Data Suspect During Low Supply Voltage | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D060110.2 | SGP/EBBR/E2 - Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D060111.10 | SGP/EBBR/E15 - Incorrect Sensible and Latent Heat Fluxes | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D060111.11 | SGP/EBBR/E15 - Reprocess: Sensible and Latent Heat Fluxes, Soil Set #2 Sometimes Incorrect | sgp30ebbrE15.b1 |
D060111.12 | SGP/EBBR/E15 - Data Missing | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D060111.13 | SGP/EBBR/E20 - Data Incorrect During J-Panel Replacement | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D060111.2 | SGP/EBBR/E4 - Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D060111.3 | SGP/EBBR/E7 - Barometric Pressure Incorrect | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D060111.4 | SGP/EBBR/E8 - AEM Not Exchanging | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060111.5 | SGP/EBBR/E12 - Sensible and Latent Heat Fluxes Incorrect at Times | sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D060111.7 | SGP/EBBR/E12 - Data Missing | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D060111.8 | SGP/EBBR/E12 - Multiplexer failure | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D060111.9 | SGP/EBBR/E13 - Wind Speed Sensor Frozen | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060112.1 | SGP/EBBR/E22 - Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D060425.1 | SGP/EBBR/E27 - Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060428.4 | SGP/EBBR/E22 - Fluxes Incorrect When Soil Heat Flow #3 Out of Range | sgp30ebbrE22.b1 |
D060501.11 | SGP/EBBR/E12 - Fluxes and Gradient Measurements Incorrect | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D060501.12 | SGP/EBBR/E13 - Missing Data | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060501.13 | SGP/EBBR/E13 - Flux and Gradient Measurements Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060501.14 | SGP/EBBR/E13 - Net Radiation and Fluxes Suspect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060501.15 | SGP/EBBR/E15 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D060501.17 | SGP/EBBR/E18 - Wind Speed Zero | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
D060501.2 | SGP/EBBR/E2 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D060501.22 | SGP/EBBR/E20 - Suspect Measurements | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D060501.25 | SGP/EBBR/E22 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D060501.26 | SGP/EBBR/E26 - Measurements Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D060501.27 | SGP/EBBR/E27 - Flux and Gradient Measurements Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060501.3 | SGP/EBBR/E4 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D060501.4 | SGP/EBBR/E7 - Fluxes and Gradient Measurements Incorrect | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D060501.5 | SGP/EBBR/E7 - Missing Data | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D060501.6 | SGP/EBBR/E8 - Flux and Gradient Measurements Suspect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060501.7 | SGP/EBBR/E8 - Missing Data | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060501.8 | SGP/EBBR/E8 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060501.9 | SGP/EBBR/E8 - Fluxes Incorrect; Left Humidity Near Zero | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060508.2 | SGP/EBBR/E8 - Sensible and Latent Heat Flux Suspect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D060508.3 | SGP/EBBR/E27 - Instrument problem, Loose connections | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D060621.7 | SGP/EBBR/E9 - Wind Speed Incorrect | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D060622.1 | SGP/EBBR/E13 - Left Air Temperature Incorrect - Fluxes Affected | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060622.2 | SGP/EBBR/E13 - Fluxes Incorrect, AEM Problems | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060622.3 | SGP/EBBR/E13 - Missing Data | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060622.6 | SGP/EBBR/E20 - Net Radiation, Fluxes Too Large | sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D060712.1 | SGP/EBBR/E27 - Field fire burned AEM | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060809.1 | SGP/EBBR/E27 - Sensible, Latent, and Average Soil Heat Fluxes Sometimes Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D060809.2 | SGP/EBBR/E27 - Low Battery Condition | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060818.10 | SGP/EBBR/E13 - Sensible and Latent Heat Fluxes Incorrect When Pressure Offscale | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D060818.11 | SGP/EBBR/E27 - Most Measurements Suspect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060818.13 | SGP/EBBR/E27 - Battery Voltage Problem - Measurements Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
