DQR ID | Subject | Data Streams Affected |
---|---|---|
D090312.2 | SGP/EBBR/E7 - AEM voltage too high | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D090313.10 | SGP/EBBR/E4 - Wind Speed Incorrect | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D090313.11 | SGP/EBBR/E9 - Wind Speed Incorrect | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D090313.12 | SGP/EBBR/E12 - Wind Speed Incorrect | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
D090313.13 | SGP/EBBR/E13 - Wind Speed Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D090313.14 | SGP/EBBR/E15 - Wind Speed Incorrect | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
D090313.15 | SGP/EBBR/E8 - Wind Speed Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D090313.16 | SGP/EBBR/E20 - Wind Speed Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D090313.2 | SGP/EBBR/E15 - Soil Moisture and Soil Temp #1 Incorrect | sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D090313.3 | SGP/EBBR/E18 - Wind Speed Incorrect | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
D090313.4 | SGP/EBBR/E19 - Wind Speed Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D090313.6 | SGP/EBBR/E22 - Wind Speed Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D090313.8 | SGP/EBBR/E26 - Wind Speed Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D090313.9 | SGP/EBBR/E27 - Wind Speed Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D090414.1 | SGP/EBBR/E20 - Wind Direction Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D090428.1 | SGP/EBBR/E7 - Fluxes intermittently incorrect | sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/08/2009 | 1430 | 04/15/2009 | 1800 |
Subject: | SGP/EBBR/E7 - AEM voltage too high |
DataStreams: | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
Description: | The AEM was putting out too high a home 30 voltage. Sensible and latent flux data was affected by this condition, at first just at night, but later (especially after 03/17/09 0730 GMT) fluxes were affected during all hours of the day. |
Measurements: | sgp15ebbrE7.b1:
sgp5ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/27/2009 | 1045 | 01/28/2009 | 1540 |
Subject: | SGP/EBBR/E4 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
Description: | The wind speed sensor was stopped by freezing rain. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/27/2009 | 0350 | 01/28/2009 | 1910 |
Subject: | SGP/EBBR/E9 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | The wind speed sensor was frozen stopped by freezing rain. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/27/2009 | 0245 | 01/28/2009 | 2005 |
Subject: | SGP/EBBR/E12 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE12.b1, sgp30ebbrE12.b1, sgp5ebbrE12.b1 |
Description: | The wind speed sensor was stopped by freezing rain. |
Measurements: | sgp15ebbrE12.b1:
sgp5ebbrE12.b1:
sgp30ebbrE12.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/26/2009 | 2015 | 01/28/2009 | 2000 |
Subject: | SGP/EBBR/E13 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | The wind speed sensor was stopped by freezing rain. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/26/2009 | 1830 | 01/28/2009 | 1935 |
Subject: | SGP/EBBR/E15 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE15.b1, sgp30ebbrE15.b1, sgp5ebbrE15.b1 |
Description: | The wind speed sensor was frozen stopped by freezing rain. |
Measurements: | sgp15ebbrE15.b1:
sgp30ebbrE15.b1:
sgp5ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2009 | 1230 | 01/03/2009 | 1500 |
Subject: | SGP/EBBR/E8 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
Description: | The wind speed sensor was frozen stopped. |
Measurements: | sgp30ebbrE8.b1:
sgp5ebbrE8.b1:
sgp15ebbrE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/26/2009 | 1910 | 01/27/2009 | 0800 |
Subject: | SGP/EBBR/E20 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
Description: | The wind speed sensor was frozen stopped by freezing rain. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
sgp5ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/27/2009 | 1930 | 02/25/2009 | 1830 |
Subject: | SGP/EBBR/E15 - Soil Moisture and Soil Temp #1 Incorrect |
DataStreams: | sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
Description: | Soil Moisture #1 and Soil Temperature #1 were incorrect during this period. This situation did not affect the sensible and latent heat fluxes (EBBR programming used only the 4 good soil measurements to determine soil surface heat flux). |
Measurements: | sgp15ebbrE15.b1:
sgp30ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/26/2009 | 2150 | 01/29/2009 | 1550 |
Subject: | SGP/EBBR/E18 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE18.b1, sgp30ebbrE18.b1, sgp5ebbrE18.b1 |
Description: | The wind speed sensor was frozen stopped and thus wind speed was incorrect during this period. |
Measurements: | sgp5ebbrE18.b1:
sgp30ebbrE18.b1:
sgp15ebbrE18.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/26/2009 | 1835 | 01/28/2009 | 1825 |
Subject: | SGP/EBBR/E19 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Wind Speed was frozen stopped by ice and was incorrect during this period. |
Measurements: | sgp5ebbrE19.b1:
sgp15ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/26/2009 | 1845 | 01/28/2009 | 1810 |
Subject: | SGP/EBBR/E22 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
Description: | The wind speed sensor was frozen stopped by freezing rain. |
Measurements: | sgp5ebbrE22.b1:
sgp30ebbrE22.b1:
sgp15ebbrE22.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/26/2009 | 1805 | 01/28/2009 | 1955 |
Subject: | SGP/EBBR/E26 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
Description: | The wind speed sensor was frozen stopped by freezing rain. |
Measurements: | sgp15ebbrE26.b1:
sgp5ebbrE26.b1:
sgp30ebbrE26.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/26/2009 | 1800 | 01/28/2009 | 2145 |
Subject: | SGP/EBBR/E27 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | The wind speed sensor was frozen stopped by freezing rain. |
Measurements: | sgp30ebbrE27.b1:
sgp5ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/12/2009 | 0305 | 04/22/2009 | 1400 |
Subject: | SGP/EBBR/E20 - Wind Direction Incorrect |
DataStreams: | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
Description: | The wind direction measurement was stuck at 40 degrees. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
sgp5ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/20/2009 | 1830 | 06/22/2009 | 1500 |
Subject: | SGP/EBBR/E7 - Fluxes intermittently incorrect |
DataStreams: | sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
Description: | Soil temperature #2 frequently spiked, causing incorrect sensible and latent heat fluxes. The condition was not always obvious from the qc checks. |
Measurements: | sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|